BSP Mobile Banking School Merchant codes
Registered School Codes
Highlands
# | NAME OF SCHOOL | SCHOOL FEE CODE | BRANCH NAME | BRANCH CODE |
1 | AIYURA NATIONAL HIGH SCHOOL | 50061 | Kainantu | 321 |
2 | ANDITALE HIGH SCHOOL | 50079 | Wabag | 970 |
3 | ANGLIMP HIGH SCHOOL | 50297 | Mt Hagen | 307 |
4 | ASAROKA LUTHERAN SECONDARY SCHOOL | 50419 | Goroka | 301 |
5 | BASENAKA VOCATIONAL CENTRE | 50091 | Kainantu | 321 |
6 | BENABENA SECONDARY SCHOOL | 50227 | Goroka | 301 |
7 | CARRER TRAINING INSTITUTE | 50277 | Goroka | 301 |
8 | CODE - MENDI | 50023 | Mendi | 315 |
9 | CODE PROVINCIAL CENTRE - HAGEN | 50027 | Mt Hagen | 307 |
10 | DAULO HIGH SCHOOL | 50418 | Kundiawa | 313 |
11 | DODL HAGEN FACILITY | 50291 | Mt Hagen | 307 |
12 | ENGA SCHOOL OF NURSING | 50076 | Wabag | 970 |
13 | ENGA TEACHERS COLLEGE | 50087 | Wabag | 970 |
14 | FODE - GOROKA | 50024 | Goroka | 301 |
15 | FODE - KANAMPA | 50039 | Kainantu | 321 |
16 | FODE - KUNDIAWA | 50026 | Kundiawa | 313 |
17 | FODE PROVINCIAL CENTRE - WABAG | 50028 | Wabag | 970 |
18 | FR PETER SECONDARY SCHOOL FATIMA | 50164 | Mt Hagen | 307 |
19 | GAMA LUTHERAN PRIMARY SCHOOL | 50232 | Goroka | 301 |
20 | GOROKA GRAMMAR | 50278 | Goroka | 301 |
21 | GOROKA SYNTAX SCHOOL | 50234 | Goroka SME Centre | 940 |
22 | GOROKA TECHNICAL COLLEGE | 50073 | Goroka | 301 |
23 | HAGEN PARK SECONDARY SCHOOL | 50144 | Mt Hagen | 307 |
24 | HIGHLANDS AGRICULTURAL COLLEGE | 50292 | Mt Hagen | 307 |
25 | HIGHLANDS REGIONAL COLLEGE OF NURSING | 50080 | Goroka | 301 |
26 | HOLY TRINITY TEACHERS COLLEGE | 50285 | Mt Hagen | 307 |
27 | IUGI IUFA DAY HIGH SCHOOL | 50117 | Goroka | 301 |
28 | KABIUFA SECONDARY SCHOOL | 50086 | Goroka | 301 |
29 | KAINANTU SECONDAY SCHOOL | 50067 | Kainantu | 321 |
30 | KAMA ADVENTIST DAY HIGH SCHOOL | 50300 | Goroka | 301 |
31 | KAMA SDA PRIMARY SCHOOL | 50290 | Goroka | 301 |
32 | KAMI HIGH SCHOOL | 50276 | Mt Hagen | 307 |
33 | KANDEP HIGH SCHOOL | 50114 | Wabag | 970 |
34 | KEROWAGI SECONDARY SCHOOL | 50406 | Kundiawa | 313 |
35 | KITIP LUTHERAN SECONDARY SCHOOL | 50275 | Mt Hagen | 307 |
36 | KOMBOLOPA HIGH SCHOOL | 50298 | Mt Hagen | 307 |
37 | KONDOPIA HIGH SCHOOL | 50286 | Mt Hagen | 307 |
38 | KOPEN SECONDARY SCHOOL | 50078 | Wabag | 970 |
39 | KUDJIP NAZARENE HIGH SCHOOL | 50293 | Mt Hagen | 307 |
40 | KUI WAMP NGA HIGH SCHOOL | 50357 | Mt Hagen | 307 |
41 | KULI VOCATIONAL CENTRE | 50294 | Mt Hagen | 307 |
42 | KUNABAU EBC HIGH SCHOOL | 50407 | Kundiawa | 313 |
43 | KUNDIAWA LUTHERAN DAY HIGH SCHOOL | 50069 | Kundiawa | 313 |
44 | KWIP DAU SECONDARY SCHOOL | 50231 | Mt Hagen | 307 |
45 | MARIA HILF VOCATIONAL CENTRE | 50092 | Kainantu | 321 |
46 | MELANESIA NAZARENE BIBLE COLLEGE | 50287 | Mt Hagen | 307 |
47 | MELANESIA NAZARENE TEACHERS COLLEGE | 50356 | Mt Hagen | 307 |
48 | MESUKA SECONDARY SCHOOL | 50420 | Goroka | 301 |
49 | MINJ SECONDARY SCHOOL | 50299 | Mt Hagen | 307 |
50 | MONGOL SECONDARY SCHOOL | 50170 | Mendi | 315 |
51 | MT HAGEN SECONDARY SCHOOL | 50128 | Mt Hagen | 307 |
52 | NAZARENE NURSING COLLEGE | 50295 | Mt Hagen | 307 |
53 | NORTH GOROKA COMMUNITY SCHOOL | 50302 | Goroka | 301 |
54 | OGELBENG LUTHERAN HIGH SCHOOL | 50229 | Mt Hagen | 307 |
55 | OKIUFA PRIMARY SCHOOL | 50284 | Goroka | 301 |
56 | ONERUNGKA HIGH SCHOOL | 50088 | Kainantu | 321 |
57 | PANGIA ADMIN PRIMARY SCHOOL | 50196 | Mendi | 315 |
58 | PANGIA CHRISTAIN ELEMENTARY SCHOOL | 50176 | Mendi | 315 |
59 | PILI KAMBI HIGH SCHOOL | 50120 | Wabag | 970 |
60 | POGERA PRIMARY SCHOOL | 50416 | Pogera | 971 |
61 | POGERA SECONDARY SCHOOL | 50289 | Wabag | 970 |
62 | PRINORKWA COMMUNITY SCHOOL | 50070 | Kundiawa | 313 |
63 | RINTEBE HIGH SCHOOL | 50249 | Goroka | 301 |
64 | SIR TEI ABEL SECONDARY SCHOOL | 50084 | Wabag | 970 |
65 | SIRUNKI LUTHERAN HIGH SCHOOL | 50085 | Wabag | 970 |
66 | ST PAULS LUTHERAN HIGH SCHOOL | 50081 | Wabag | 970 |
67 | TAIRORA HIGH SCHOOL | 50089 | Kainantu | 321 |
68 | TARANGAU PRIMARY SCHOOL | 50296 | Mt Hagen | 307 |
69 | TOGOBA PROVINCIAL HIGH SCHOOL | 50230 | Mt Hagen | 307 |
70 | TSAK HIGH SCHOOL | 50077 | Wabag | 970 |
71 | UNGGAI SDA HIGH SCHOOL | 50301 | Goroka | 301 |
72 | UNIVERSITY OF GOROKA | 50074 | Goroka | 301 |
73 | WABAG PRIMARY SCHOOL | 50075 | Wabag | 970 |
74 | WAGHI VALLEY SECONDARY SCHOOL | 50228 | Mt Hagen | 307 |
75 | WAPENAMANDA FOURSQUARE PROVINCIAL HIGH SCHOOL | 50072 | Wabag | 970 |
76 | WEST GOROKA PRIMARY SCHOOL | 50247 | Goroka | 301 |
Momase
# | NAME OF SCHOOL | SCHOOL FEE CODE | BRANCH NAME | BRANCH CODE |
1 | AIOME ANGLICAN HIGH SCHOOL | 50095 | Madang | 960 |
2 | AITAPE HIGH SCHOOL | 50063 | Aitape | 332 |
3 | AITAPE PRIMARY SCHOOL | 50064 | Aitape | 332 |
4 | AITAPE VOCATIONAL TECHNICAL TRAINING | 50220 | Aitape | 332 |
5 | AKIB PROVINCIAL HIGH SCHOOL | 50110 | Lorengau | 334 |
6 | ALOB TEACHERS COLLEGE | 50009 | Lae TT | 303 |
7 | AMBA DEMONSTRATION PRIMARY SCHOOL | 50288 | Lae TT | 303 |
8 | ASAS ELEMENTARY SCHOOL | 50168 | Madang | 960 |
9 | ASSEMBLIES OF GOD CHRISTIAN ACADEMY | 50186 | Lae TT | 303 |
10 | BADIAT PRIMARY SCHOOL | 50151 | Madang | 960 |
11 | BAMESAKA SECONDARY SCHOOL | 50251 | Wewak | 306 |
12 | BANISU SDA COMMUNITY SCHOOL | 50148 | Lae TT | 303 |
13 | BANKTIK ELEMENTARY SCHOOL | 50187 | Madang | 960 |
14 | BARO PRIMARY SCHOOL | 50400 | Vanimo | 319 |
15 | BAYUNE LUTHERAN HIGH SCHOOL | 50111 | Bulolo | 300 |
16 | BERNARD NARAKOBI (YAWASORO) VOCATIONAL CENTRE | 50428 | Wewak | 306 |
17 | BIBO ELEMENTARY SCHOOL | 50162 | Madang | 960 |
18 | BRAHMAN ST.MICHAEL'S CATHOLIC SECONDAY | 50094 | Madang | 960 |
19 | BRANDI SECONDARY SCHOOL | 50281 | Wewak | 306 |
20 | BRAUN COOMUNITY HEALTH WORKERS | 50222 | Lae TT | 303 |
21 | BUGANDI SECONDAY SCHOOL | 50065 | Lae TT | 303 |
22 | BULOLO MAXIMISEWELL CHRISTIAN SCHOOL | 50315 | Bulolo | 300 |
23 | BULOLO TECHNICAL SCHOOL | 50201 | Bulolo | 300 |
24 | BULOLO UNIVERSITY SCHOOL | 50214 | Bulolo | 300 |
25 | BUMAYONG SECONDARY SCHOOL | 50250 | Lae TT | 303 |
26 | BUMNENG ELEMENTARY SCHOOL | 50374 | Lae Market | 324 |
27 | BUSU SECONDARY SCHOOL | 50010 | Lae Market | 324 |
28 | CATHOLIC CHURCH -LAE | 50127 | Lae TT | 303 |
29 | CHILDREN ACADEMY PRIMARY SCHOOL | 50136 | Lorengau | 334 |
30 | CMHG- ST. BEENDICT'S AGRICULTURAL T/C | 50083 | Madang | 960 |
31 | CODE - MADANG | 50032 | Madang | 960 |
32 | CODE - WEWAK | 50031 | Wewak | 306 |
33 | DAPU PRIMARY SCHOOL | 50106 | Vanimo | 319 |
34 | DIVINE WORD UNIVERSITY | 50015 | Madang | 960 |
35 | DON BOSCO SECONDARY SCHOOL VNM | 50167 | Vanimo | 319 |
36 | DUMPU PRIMARY SCHOOL | 50188 | Madang | 960 |
37 | DUNGOU MASIH COMMUNITY SCHOOL | 50263 | Lorengau | 334 |
36 | ECOM SECONDARY SCHOOL | 50108 | Lorengau | 334 |
39 | FODE - LAE | 50034 | Lae Market | 324 |
40 | FODE - LORENGAU | 50035 | Lorengau | 334 |
41 | FODE - VANIMO | 50033 | Vanimo | 319 |
42 | FOUR MILE PRIMARY SCHOOL | 50160 | Lae TT | 303 |
43 | GABENSIS ADVENTIST PRIMARY SCHOOL | 50122 | Bulolo | 300 |
44 | GOOD SHEPHARD LUTHERAN HIGH SCHOOL | 50096 | Madang | 960 |
45 | GRACE MEMEORIAL SECONDARY SCHOOL | 50057 | Bulolo | 300 |
46 | GRAGED ISLAND PRIMARY SCHOOL | 50166 | Madang | 960 |
47 | HAWAIN GOOD SHEPHERD PRIMARY SCHOOL | 50417 | Wewak | 306 |
48 | HAWAIN TECHNICAL HIGH SCHOOL | 50409 | Wewak | 306 |
49 | HELDSBACH E-LEARNING FODE | 50138 | Lae TT | 303 |
50 | HOLY CROSS PRIMARY SCHOOL | 50107 | Vanimo | 319 |
51 | HOMPIRI PRIMARY SCHOOL | 50313 | Bulolo | 300 |
52 | IGAM PRIMARY SCHOOL | 50173 | Lae TT | 303 |
53 | IMMANUEL LUTHERAN SCHOOL | 50435 | Lae TT | 303 |
54 | KARKAR SECONDARY SCHOOL | 50097 | Madang | 960 |
55 | KOROBA PRIMARY SCHOOL | 50169 | Madang | 960 |
56 | KOYE-E ELEMENATRY SCHOOL | 50189 | Madang | 960 |
57 | KUSBAU ELEMENTARY SCHOOL | 50172 | Madang | 960 |
58 | KUSBAU PRIMARY SCHOOL | 50171 | Madang | 960 |
59 | LAE ADVENTIST PRIMARY SCHOOL | 50116 | Lae TT | 303 |
60 | LAE COMMUNITY COLLEGE | 50058 | Lae TT | 303 |
61 | LAE SECONDARY SCHOOL | 50059 | Lae TT | 303 |
63 | LANAKAPI PRIMARY SCHOOL | 50387 | Lae TT | 303 |
64 | LOKOBOU ADVENTIST HIGH SCHOOL | 50434 | Lorengau | 334 |
65 | LOMBRUM PRIMARY SCHOOL | 50401 | Lorengau | 334 |
67 | LORENGAU FODE SECONDARY SCHOOL | 50371 | Lorengau | 334 |
68 | LOTE ST THERESE PRIMARY SCHOOL | 50255 | Vanimo | 319 |
69 | LUMI HIGH SCHOOL | 50423 | Aitape | 332 |
70 | LUTHERAN SCHOOL OF NURSING | 50101 | Madang | 960 |
71 | MADANG TEACHERS COLLEGE | 50102 | Madang | 960 |
72 | MALAHANG TECHNICAL SECONDARY SCHOOL | 50175 | Lae TT | 303 |
73 | MALALA HIGH SCHOOL | 50098 | Madang | 960 |
74 | MANUS EARLY LEARNING TEACHERS COLLEGE | 50372 | Lorengau | 334 |
75 | MANUS SECONDARY SCHOOL | 50060 | Lorengau | 334 |
76 | MANUS TRAINING CENTRE | 50426 | Madang | 960 |
77 | Maprik Secondary School | 50090 | Wewak | 306 |
78 | MARKHAM ROAD COMMUNITY SCHOOL | 50011 | Lae TT | 303 |
79 | MARKHAM ROAD ELEMENTARY SCHOOl | 50430 | Lae TT | 303 |
80 | MARKHAM VALLEY HIGH SCHOOL | 50178 | Lae TT | 303 |
81 | MERCY SECONDARY SCHOOL | 50184 | Wewak | 306 |
82 | MILFORD HAVEN PRIMARY SCHOOL | 50405 | Lae TT | 303 |
83 | MOEM BARRACKS JUNIOR HIGH SCHOOL | 50415 | Wewak | 306 |
84 | MOEM BARRACKS PRIMARY SCHOOL | 50402 | Wewak | 306 |
85 | NUWOK ADVENTIST COMMUNITY SCHOOL | 50262 | Lorengau | 334 |
86 | OMEGA PRIMARY SCHOOL | 50272 | Lae TT | 303 |
87 | OMILI PRIMARY SCHOOL | 50012 | Lae Market | 324 |
88 | PAPITALAI SECONDARY SCHOOL | 50408 | Lorengau | 334 |
89 | PASSAM NATIONAL HIGH SCHOOL | 50216 | Wewak | 306 |
90 | PNG UNIVERSITY OF TECHNOLOGY | 50180 | Lae TT | 303 |
91 | RAGIAMPUN ADVENTIST HIGH SCHOOL | 50146 | Lae TT | 303 |
92 | RAGIAMPUN ADVENTIST PRIMARY SCHOOL | 50147 | Lae TT | 303 |
93 | RAIHU CHW TRAINING SCHOOL | 50379 | Aitape | 332 |
94 | RAIKOS SECONDARY SCHOOL | 50099 | Madang | 960 |
95 | RANARA COMMUNITY SCHOOL | 50150 | Madang | 960 |
96 | SAIDOR HIGH SCHOOL | 50149 | Madang | 960 |
97 | SAINT PETERS PRIMARY SCHOOL | 50314 | Bulolo | 300 |
98 | SAUSI PRIMARY SCHOOL | 50190 | Madang | 960 |
99 | SIASSI PRIMARY SCHOOL | 50226 | Lae TT | 303 |
100 | SIBOG PRIMARY SCHOOL | 50163 | Madang | 960 |
101 | SIMBAI HIGH SCHOOL | 50082 | Madang | 960 |
102 | ST ANDREWS AVET AGRICULTURE RURAL COMMUNITY SCHOOL | 50261 | Wewak | 306 |
103 | ST ANNA PRIMARY SCHOOL | 50153 | Aitape | 332 |
104 | ST BENEDICTS CAMPUS | 50260 | Wewak | 306 |
105 | ST IGNATIUS SECONDARY SCHOOL | 50062 | Aitape | 332 |
106 | ST PAULS LUTHERAN PRIMARY SCHOOL | 50367 | Lae Market | 324 |
107 | ST STEVENS PRIMARY SCHOOL | 50316 | Bulolo | 300 |
108 | TALIDIG VOCATIONAL CENTRE | 50103 | Madang | 960 |
109 | TANAM SDA PRIMARY | 50145 | Lae TT | 303 |
110 | TARAKA PRIMARY SCHOOL | 50404 | Lae TT | 303 |
111 | TENTH CITY PRIMARY SCHOOL | 50270 | Lae TT | 303 |
112 | TRANSGOGOL HIGH SCHOOL | 50100 | Madang | 960 |
113 | TUSBAB HIGH SCHOOL | 50093 | Madang | 960 |
114 | UPNG OPEN CAMPUS Madang | 50038 | Madang | 960 |
115 | USINO PRIMARY SCHOOL | 50191 | Madang | 960 |
116 | VANIMO PRIMARY SCHOOL | 50105 | Vanimo | 319 |
117 | VANIMO SECONDARY SCHOOL | 50104 | Vanimo | 319 |
118 | WALUM PRIMARY SCHOOL | 50241 | Madang | 960 |
119 | WANPUT SDA PRIMARY SCHOOL | 50192 | Madang | 960 |
120 | WASU SECONDARY SCHOOL | 50137 | Lae TT | 303 |
121 | WAU PRIMARY SCHOOL | 50112 | Bulolo | 300 |
122 | WONGETO PRIMARY SCHOOL | 50161 | Madang | 960 |
123 | YUKINIM VOCATIONAL CENTRE | 50154 | Madang | 960 |
124 | ZIANGKE COMMUNITY SCHOOL | 50327 | Bulolo | 300 |
National Capital District
# | NAME OF SCHOOL | SCHOOL FEE CODE | BRANCH NAME | BRANCH CODE |
1 | AIOME ANGLICAN HIGH SCHOOL | 50095 | Madang | 960 |
2 | AITAPE HIGH SCHOOL | 50063 | Aitape | 332 |
3 | AITAPE PRIMARY SCHOOL | 50064 | Aitape | 332 |
4 | AITAPE VOCATIONAL TECHNICAL TRAINING | 50220 | Aitape | 332 |
5 | AKIB PROVINCIAL HIGH SCHOOL | 50110 | Lorengau | 334 |
6 | ALOB TEACHERS COLLEGE | 50009 | Lae TT | 303 |
7 | AMBA DEMONSTRATION PRIMARY SCHOOL | 50288 | Lae TT | 303 |
8 | ASAS ELEMENTARY SCHOOL | 50168 | Madang | 960 |
9 | ASSEMBLIES OF GOD CHRISTIAN ACADEMY | 50186 | Lae TT | 303 |
10 | BADIAT PRIMARY SCHOOL | 50151 | Madang | 960 |
11 | BAMESAKA SECONDARY SCHOOL | 50251 | Wewak | 306 |
12 | BANISU SDA COMMUNITY SCHOOL | 50148 | Lae TT | 303 |
13 | BANKTIK ELEMENTARY SCHOOL | 50187 | Madang | 960 |
14 | BARO PRIMARY SCHOOL | 50400 | Vanimo | 319 |
15 | BAYUNE LUTHERAN HIGH SCHOOL | 50111 | Bulolo | 300 |
16 | BERNARD NARAKOBI (YAWASORO) VOCATIONAL CENTRE | 50428 | Wewak | 306 |
17 | BIBO ELEMENTARY SCHOOL | 50162 | Madang | 960 |
18 | BRAHMAN ST.MICHAEL'S CATHOLIC SECONDAY | 50094 | Madang | 960 |
19 | BRANDI SECONDARY SCHOOL | 50281 | Wewak | 306 |
20 | BRAUN COOMUNITY HEALTH WORKERS | 50222 | Lae TT | 303 |
21 | BUGANDI SECONDAY SCHOOL | 50065 | Lae TT | 303 |
22 | BULOLO MAXIMISEWELL CHRISTIAN SCHOOL | 50315 | Bulolo | 300 |
23 | BULOLO TECHNICAL SCHOOL | 50201 | Bulolo | 300 |
24 | BULOLO UNIVERSITY SCHOOL | 50214 | Bulolo | 300 |
25 | BUMAYONG SECONDARY SCHOOL | 50250 | Lae TT | 303 |
26 | BUMNENG ELEMENTARY SCHOOL | 50374 | Lae Market | 324 |
27 | BUSU SECONDARY SCHOOL | 50010 | Lae Market | 324 |
28 | CATHOLIC CHURCH -LAE | 50127 | Lae TT | 303 |
29 | CHILDREN ACADEMY PRIMARY SCHOOL | 50136 | Lorengau | 334 |
30 | CMHG- ST. BEENDICT'S AGRICULTURAL T/C | 50083 | Madang | 960 |
31 | CODE - MADANG | 50032 | Madang | 960 |
32 | CODE - WEWAK | 50031 | Wewak | 306 |
33 | DAPU PRIMARY SCHOOL | 50106 | Vanimo | 319 |
34 | DIVINE WORD UNIVERSITY | 50015 | Madang | 960 |
35 | DON BOSCO SECONDARY SCHOOL VNM | 50167 | Vanimo | 319 |
36 | DUMPU PRIMARY SCHOOL | 50188 | Madang | 960 |
37 | DUNGOU MASIH COMMUNITY SCHOOL | 50263 | Lorengau | 334 |
36 | ECOM SECONDARY SCHOOL | 50108 | Lorengau | 334 |
39 | FODE - LAE | 50034 | Lae Market | 324 |
40 | FODE - LORENGAU | 50035 | Lorengau | 334 |
41 | FODE - VANIMO | 50033 | Vanimo | 319 |
42 | FOUR MILE PRIMARY SCHOOL | 50160 | Lae TT | 303 |
43 | GABENSIS ADVENTIST PRIMARY SCHOOL | 50122 | Bulolo | 300 |
44 | GOOD SHEPHARD LUTHERAN HIGH SCHOOL | 50096 | Madang | 960 |
45 | GRACE MEMEORIAL SECONDARY SCHOOL | 50057 | Bulolo | 300 |
46 | GRAGED ISLAND PRIMARY SCHOOL | 50166 | Madang | 960 |
47 | HAWAIN GOOD SHEPHERD PRIMARY SCHOOL | 50417 | Wewak | 306 |
48 | HAWAIN TECHNICAL HIGH SCHOOL | 50409 | Wewak | 306 |
49 | HELDSBACH E-LEARNING FODE | 50138 | Lae TT | 303 |
50 | HOLY CROSS PRIMARY SCHOOL | 50107 | Vanimo | 319 |
51 | HOMPIRI PRIMARY SCHOOL | 50313 | Bulolo | 300 |
52 | IGAM PRIMARY SCHOOL | 50173 | Lae TT | 303 |
53 | IMMANUEL LUTHERAN SCHOOL | 50435 | Lae TT | 303 |
54 | KARKAR SECONDARY SCHOOL | 50097 | Madang | 960 |
55 | KOROBA PRIMARY SCHOOL | 50169 | Madang | 960 |
56 | KOYE-E ELEMENATRY SCHOOL | 50189 | Madang | 960 |
57 | KUSBAU ELEMENTARY SCHOOL | 50172 | Madang | 960 |
58 | KUSBAU PRIMARY SCHOOL | 50171 | Madang | 960 |
59 | LAE ADVENTIST PRIMARY SCHOOL | 50116 | Lae TT | 303 |
60 | LAE COMMUNITY COLLEGE | 50058 | Lae TT | 303 |
61 | LAE SECONDARY SCHOOL | 50059 | Lae TT | 303 |
63 | LANAKAPI PRIMARY SCHOOL | 50387 | Lae TT | 303 |
64 | LOKOBOU ADVENTIST HIGH SCHOOL | 50434 | Lorengau | 334 |
65 | LOMBRUM PRIMARY SCHOOL | 50401 | Lorengau | 334 |
67 | LORENGAU FODE SECONDARY SCHOOL | 50371 | Lorengau | 334 |
68 | LOTE ST THERESE PRIMARY SCHOOL | 50255 | Vanimo | 319 |
69 | LUMI HIGH SCHOOL | 50423 | Aitape | 332 |
70 | LUTHERAN SCHOOL OF NURSING | 50101 | Madang | 960 |
71 | MADANG TEACHERS COLLEGE | 50102 | Madang | 960 |
72 | MALAHANG TECHNICAL SECONDARY SCHOOL | 50175 | Lae TT | 303 |
73 | MALALA HIGH SCHOOL | 50098 | Madang | 960 |
74 | MANUS EARLY LEARNING TEACHERS COLLEGE | 50372 | Lorengau | 334 |
75 | MANUS SECONDARY SCHOOL | 50060 | Lorengau | 334 |
76 | MANUS TRAINING CENTRE | 50426 | Madang | 960 |
77 | Maprik Secondary School | 50090 | Wewak | 306 |
78 | MARKHAM ROAD COMMUNITY SCHOOL | 50011 | Lae TT | 303 |
79 | MARKHAM ROAD ELEMENTARY SCHOOl | 50430 | Lae TT | 303 |
80 | MARKHAM VALLEY HIGH SCHOOL | 50178 | Lae TT | 303 |
81 | MERCY SECONDARY SCHOOL | 50184 | Wewak | 306 |
82 | MILFORD HAVEN PRIMARY SCHOOL | 50405 | Lae TT | 303 |
83 | MOEM BARRACKS JUNIOR HIGH SCHOOL | 50415 | Wewak | 306 |
84 | MOEM BARRACKS PRIMARY SCHOOL | 50402 | Wewak | 306 |
85 | NUWOK ADVENTIST COMMUNITY SCHOOL | 50262 | Lorengau | 334 |
86 | OMEGA PRIMARY SCHOOL | 50272 | Lae TT | 303 |
87 | OMILI PRIMARY SCHOOL | 50012 | Lae Market | 324 |
88 | PAPITALAI SECONDARY SCHOOL | 50408 | Lorengau | 334 |
89 | PASSAM NATIONAL HIGH SCHOOL | 50216 | Wewak | 306 |
90 | PNG UNIVERSITY OF TECHNOLOGY | 50180 | Lae TT | 303 |
91 | RAGIAMPUN ADVENTIST HIGH SCHOOL | 50146 | Lae TT | 303 |
92 | RAGIAMPUN ADVENTIST PRIMARY SCHOOL | 50147 | Lae TT | 303 |
93 | RAIHU CHW TRAINING SCHOOL | 50379 | Aitape | 332 |
94 | RAIKOS SECONDARY SCHOOL | 50099 | Madang | 960 |
95 | RANARA COMMUNITY SCHOOL | 50150 | Madang | 960 |
96 | SAIDOR HIGH SCHOOL | 50149 | Madang | 960 |
97 | SAINT PETERS PRIMARY SCHOOL | 50314 | Bulolo | 300 |
98 | SAUSI PRIMARY SCHOOL | 50190 | Madang | 960 |
99 | SIASSI PRIMARY SCHOOL | 50226 | Lae TT | 303 |
100 | SIBOG PRIMARY SCHOOL | 50163 | Madang | 960 |
101 | SIMBAI HIGH SCHOOL | 50082 | Madang | 960 |
102 | ST ANDREWS AVET AGRICULTURE RURAL COMMUNITY SCHOOL | 50261 | Wewak | 306 |
103 | ST ANNA PRIMARY SCHOOL | 50153 | Aitape | 332 |
104 | ST BENEDICTS CAMPUS | 50260 | Wewak | 306 |
105 | ST IGNATIUS SECONDARY SCHOOL | 50062 | Aitape | 332 |
106 | ST PAULS LUTHERAN PRIMARY SCHOOL | 50367 | Lae Market | 324 |
107 | ST STEVENS PRIMARY SCHOOL | 50316 | Bulolo | 300 |
108 | TALIDIG VOCATIONAL CENTRE | 50103 | Madang | 960 |
109 | TANAM SDA PRIMARY | 50145 | Lae TT | 303 |
110 | TARAKA PRIMARY SCHOOL | 50404 | Lae TT | 303 |
111 | TENTH CITY PRIMARY SCHOOL | 50270 | Lae TT | 303 |
112 | TRANSGOGOL HIGH SCHOOL | 50100 | Madang | 960 |
113 | TUSBAB HIGH SCHOOL | 50093 | Madang | 960 |
114 | UPNG OPEN CAMPUS Madang | 50038 | Madang | 960 |
115 | USINO PRIMARY SCHOOL | 50191 | Madang | 960 |
116 | VANIMO PRIMARY SCHOOL | 50105 | Vanimo | 319 |
117 | VANIMO SECONDARY SCHOOL | 50104 | Vanimo | 319 |
118 | WALUM PRIMARY SCHOOL | 50241 | Madang | 960 |
119 | WANPUT SDA PRIMARY SCHOOL | 50192 | Madang | 960 |
120 | WASU SECONDARY SCHOOL | 50137 | Lae TT | 303 |
121 | WAU PRIMARY SCHOOL | 50112 | Bulolo | 300 |
122 | WONGETO PRIMARY SCHOOL | 50161 | Madang | 960 |
123 | YUKINIM VOCATIONAL CENTRE | 50154 | Madang | 960 |
124 | ZIANGKE COMMUNITY SCHOOL | 50327 | Bulolo | 300 |
NGI
# | NAME OF SCHOOL | SCHOOL FEE CODE | BRANCH NAME | BRANCH CODE |
1 | AIRMENS MEMORIAL PRIMARY SCHOOL | 50254 | Bialla | 331 |
2 | ALDONA KINDERGARTEN AND PLAY SCHOOL | 50323 | Buka | 336 |
3 | ARAWA SCHOOL OF NURSING | 50264 | Arawa | 941 |
4 | ARAWA SECONDARY SCHOOL | 50159 | Arawa | 941 |
5 | BIALLA SECONDARY SCHOOL | 50121 | Bialla | 331 |
6 | BISMARK TEACHERS COLLEGE | 50202 | Kokopo | 964 |
7 | BITAPAKA SECONDARY SCHOOL | 50312 | Kokopo | 964 |
8 | BOISEN SECONDARY SCHOOL GENERAL ACC | 50118 | Rabaul | 965 |
9 | BOISENSECONDARY SCHOOL P & C | 50119 | Rabaul | 965 |
10 | BURUNOTUI VOCATIONAL SCHOOL | 50177 | Buka | 336 |
11 | BUTUWIN SDA ELEMENTARY SCHOOL | 50431 | Kokopo | 964 |
12 | CATHOLIC COLLEGE OF ULAPIA | 50131 | Kokopo | 964 |
13 | CODE - BUKA | 50030 | Buka | 336 |
14 | CODE - KAVIENG | 50029 | Kavieng | 302 |
15 | DON BOSCO TECHNICAL SCHOOL VUNABOSCO | 50113 | Kokopo | 964 |
16 | ELI WANERA PRIMARY SCHOOL | 50342 | Kavieng | 302 |
17 | ELTUPAN PRIMARY SCHOOL | 50380 | Buka | 336 |
18 | FODE - RABAUL | 50036 | Kokopo | 964 |
19 | GAULIM TEACHERS COLLEGE | 50052 | Kokopo | 964 |
20 | GEORGE BROWN SECONDARY - UNIFORM ACC | 50141 | Rabaul | 965 |
21 | GEORGE BROWN SECONDARY SCHOOL- P & C ACC | 50140 | Rabaul | 965 |
22 | GEORGE BROWN SECONDARY SCHOOL PROJECT ACC | 50139 | Rabaul | 965 |
23 | GIGO PRIMARY SCHOOL | 50429 | Kimbe | 311 |
24 | GIRLS VOCATIONAL CENTRE -KABAIRA | 50130 | Rabaul | 965 |
25 | GLOUCESTER HIGH SCHOOL | 50427 | Kimbe | 311 |
26 | GOGOHE PRIMARY SCHOOL | 50354 | Buka | 336 |
27 | HAHELA PRIMARY SCHOOL | 50124 | Buka | 336 |
28 | HAKETS PRIMARY SCHOOL | 50373 | Buka | 336 |
29 | HAMATANA COMMUNITY SCHOOL | 50358 | Buka | 336 |
30 | HANGAN ELEMENTARY SCHOOL | 50326 | Kavieng | 302 |
31 | HOSKINS GIRLS TECHNICAL HIGH SCHOOL | 50174 | Kimbe | 311 |
32 | KABALEO TEACHERS COLLEGE | 50432 | Kokopo | 964 |
33 | KABAYA PRIMARY SCHOOL | 50221 | Bialla | 331 |
34 | KALAMANAGUNAN PRIMARY SCHOOL | 50355 | Kokopo | 964 |
35 | KAMARAU INTERNATIONAL SCHOOL | 50115 | Buka | 336 |
