BSP Mobile Banking School Merchant codes
Registered School Codes
Highlands
Name of School | School Fee Code | Branch |
CODE - MENDI | 50023 | Mendi |
FODE - GOROKA | 50024 | Goroka |
FODE - KUNDIAWA | 50026 | Kundiawa |
CODE PROVINCIAL CENTRE - HAGEN | 50027 | Mt Hagen |
FODE PROVINCIAL CENTRE - WABAG | 50028 | Wabag |
FODE - KANAMPA | 50039 | Kainantu |
AIYURA NATIONAL HIGH SCHOOL | 50061 | Kainantu |
KAINANTU SECONDAY SCHOOL | 50067 | Kainantu |
KUNDIAWA LUTHERAN DAY HIGH SCHOOL | 50069 | Kundiawa |
PRINORKWA COMMUNITY SCHOOL | 50070 | Kundiawa |
WAPENAMANDA FOURSQUARE PROVINCIAL HIGH SCHOOL | 50072 | Wabag |
GOROKA TECHNICAL COLLEGE | 50073 | Goroka |
UNIVERSITY OF GOROKA | 50074 | Goroka |
WABAG PRIMARY SCHOOL | 50075 | Wabag |
ENGA SCHOOL OF NURSING | 50076 | Wabag |
TSAK HIGH SCHOOL | 50077 | Wabag |
KOPEN SECONDARY SCHOOL | 50078 | Wabag |
ANDITALE HIGH SCHOOL | 50079 | Wabag |
HIGHLANDS REGIONAL COLLEGE OF NURSING | 50080 | Goroka |
ST PAULS LUTHERAN HIGH SCHOOL | 50081 | Wabag |
SIR TEI ABEL SECONDARY SCHOOL | 50084 | Wabag |
SIRUNKI LUTHERAN HIGH SCHOOL | 50085 | Wabag |
KABIUFA SECONDARY SCHOOL | 50086 | Goroka |
ENGA TEACHERS COLLEGE | 50087 | Wabag |
ONERUNGKA HIGH SCHOOL | 50088 | Kainantu |
TAIRORA HIGH SCHOOL | 50089 | Kainantu |
BASENAKA VOCATIONAL CENTRE | 50091 | Kainantu |
MARIA HILF VOCATIONAL CENTRE | 50092 | Kainantu |
KANDEP HIGH SCHOOL | 50114 | Wabag |
IUGI IUFA DAY HIGH SCHOOL | 50117 | Goroka |
PILI KAMBI HIGH SCHOOL | 50120 | Wabag |
MT HAGEN SECONDARY SCHOOL | 50128 | Mt Hagen |
HAGEN PARK SECONDARY SCHOOL | 50144 | Mt Hagen |
FR PETER SECONDARY SCHOOL FATIMA | 50164 | Mt Hagen |
MONGOL SECONDARY SCHOOL | 50170 | Mendi |
PANGIA CHRISTAIN ELEMENTARY SCHOOL | 50176 | Mendi |
PANGIA ADMIN PRIMARY SCHOOL | 50196 | Mendi |
BENABENA SECONDARY SCHOOL | 50227 | Goroka |
WAGHI VALLEY SECONDARY SCHOOL | 50228 | Mt Hagen |
OGELBENG LUTHERAN HIGH SCHOOL | 50229 | Mt Hagen |
TOGOBA PROVINCIAL HIGH SCHOOL | 50230 | Mt Hagen |
KWIP DAU SECONDARY SCHOOL | 50231 | Mt Hagen |
GAMA LUTHERAN PRIMARY SCHOOL | 50232 | Goroka |
GOROKA SYNTAX SCHOOL | 50234 | Goroka SME Centre |
WEST GOROKA PRIMARY SCHOOL | 50247 | Goroka |
RINTEBE HIGH SCHOOL | 50249 | Goroka |
KITIP LUTHERAN SECONDARY SCHOOL | 50275 | Mt Hagen |
KAMI HIGH SCHOOL | 50276 | Mt Hagen |
CARRER TRAINING INSTITUTE | 50277 | Goroka |
GOROKA GRAMMAR | 50278 | Goroka |
OKIUFA PRIMARY SCHOOL | 50284 | Goroka |
HOLY TRINITY TEACHERS COLLEGE | 50285 | Mt Hagen |
KONDOPIA HIGH SCHOOL | 50286 | Mt Hagen |
MELANESIA NAZARENE BIBLE COLLEGE | 50287 | Mt Hagen |
POGERA SECONDARY SCHOOL | 50289 | Wabag |
KAMA SDA PRIMARY SCHOOL | 50290 | Goroka |
DODL HAGEN FACILITY | 50291 | Mt Hagen |
HIGHLANDS AGRICULTURAL COLLEGE | 50292 | Mt Hagen |
KUDJIP NAZARENE HIGH SCHOOL | 50293 | Mt Hagen |
KULI VOCATIONAL CENTRE | 50294 | Mt Hagen |
NAZARENE NURSING COLLEGE | 50295 | Mt Hagen |
TARANGAU PRIMARY SCHOOL | 50296 | Mt Hagen |
ANGLIMP HIGH SCHOOL | 50297 | Mt Hagen |
KOMBOLOPA HIGH SCHOOL | 50298 | Mt Hagen |
MINJ SECONDARY SCHOOL | 50299 | Mt Hagen |
KAMA ADVENTIST DAY HIGH SCHOOL | 50300 | Goroka |
UNGGAI SDA HIGH SCHOOL | 50301 | Goroka |
NORTH GOROKA COMMUNITY SCHOOL | 50302 | Goroka |
MELANESIA NAZARENE TEACHERS COLLEGE | 50356 | Mt Hagen |
KUI WAMP NGA HIGH SCHOOL | 50357 | Mt Hagen |
KEROWAGI SECONDARY SCHOOL | 50406 | Kundiawa |
KUNABAU EBC HIGH SCHOOL | 50407 | Kundiawa |
POGERA PRIMARY SCHOOL | 50416 | Pogera |
DAULO HIGH SCHOOL | 50418 | Kundiawa |
ASAROKA LUTHERAN SECONDARY SCHOOL | 50419 | Goroka |
MESUKA SECONDARY SCHOOL | 50420 | Goroka |
Momase
Name of School | School Fee Code | Branch |
BALOB TEACHERS COLLEGE | 50009 | Lae TT |
BUSU SECONDARY SCHOOL | 50010 | Lae Market |
MARKHAM ROAD COMMUNITY SCHOOL | 50011 | Lae TT |
OMILI PRIMARY SCHOOL | 50012 | Lae Market |
DIVINE WORD UNIVERSITY | 50015 | Madang |
CODE - WEWAK | 50031 | Wewak |
CODE - MADANG | 50032 | Madang |
FODE - VANIMO | 50033 | Vanimo |
FODE - LAE | 50034 | Lae Market |
FODE - LORENGAU | 50035 | Lorengau |
GRACE MEMEORIAL SECONDARY SCHOOL | 50057 | Bulolo |
LAE COMMUNITY COLLEGE | 50058 | Lae TT |
LAE SECONDARY SCHOOL | 50059 | Lae TT |
MANUS SECONDARY SCHOOL | 50060 | Lorengau |
ST IGNATIUS SECONDARY SCHOOL | 50062 | Aitape |
AITAPE HIGH SCHOOL | 50063 | Aitape |
AITAPE PRIMARY SCHOOL | 50064 | Aitape |
BUGANDI SECONDAY SCHOOL | 50065 | Lae TT |
SIMBAI HIGH SCHOOL | 50082 | Madang |
CMHG- ST. BEENDICT'S AGRICULTURAL T/C | 50083 | Madang |
Maprik Secondary School | 50090 | Wewak |
TUSBAB HIGH SCHOOL | 50093 | Madang |
BRAHMAN ST.MICHAEL'S CATHOLIC SECONDAY | 50094 | Madang |
AIOME ANGLICAN HIGH SCHOOL | 50095 | Madang |
GOOD SHEPHARD LUTHERAN HIGH SCHOOL | 50096 | Madang |
KARKAR SECONDARY SCHOOL | 50097 | Madang |
MALALA HIGH SCHOOL | 50098 | Madang |
RAIKOS SECONDARY SCHOOL | 50099 | Madang |
TRANSGOGOL HIGH SCHOOL | 50100 | Madang |
LUTHERAN SCHOOL OF NURSING | 50101 | Madang |
MADANG TEACHERS COLLEGE | 50102 | Madang |
TALIDIG VOCATIONAL CENTRE | 50103 | Madang |
VANIMO SECONDARY SCHOOL | 50104 | Vanimo |
VANIMO PRIMARY SCHOOL | 50105 | Vanimo |
DAPU PRIMARY SCHOOL | 50106 | Vanimo |
HOLY CROSS PRIMARY SCHOOL | 50107 | Vanimo |
ECOM SECONDARY SCHOOL | 50108 | Lorengau |
AKIB PROVINCIAL HIGH SCHOOL | 50110 | Lorengau |
BAYUNE LUTHERAN HIGH SCHOOL | 50111 | Bulolo |
WAU PRIMARY SCHOOL | 50112 | Bulolo |
LAE ADVENTIST PRIMARY SCHOOL | 50116 | Lae TT |
GABENSIS ADVENTIST PRIMARY SCHOOL | 50122 | Bulolo |
CATHOLIC CHURCH -LAE | 50127 | Lae TT |
CHILDREN ACADEMY PRIMARY SCHOOL | 50136 | Lorengau |
WASU SECONDARY SCHOOL | 50137 | Lae TT |
HELDSBACH E-LEARNING FODE | 50138 | Lae TT |
TANAM SDA PRIMARY | 50145 | Lae TT |
RAGIAMPUN ADVENTIST HIGH SCHOOL | 50146 | Lae TT |
RAGIAMPUN ADVENTIST PRIMARY SCHOOL | 50147 | Lae TT |
BANISU SDA COMMUNITY SCHOOL | 50148 | Lae TT |
SAIDOR HIGH SCHOOL | 50149 | Madang |
RANARA COMMUNITY SCHOOL | 50150 | Madang |
BADIAT PRIMARY SCHOOL | 50151 | Madang |
ST ANNA PRIMARY SCHOOL | 50153 | Aitape |
YUKINIM VOCATIONAL CENTRE | 50154 | Madang |
FOUR MILE PRIMARY SCHOOL | 50160 | Lae TT |
WONGETO PRIMARY SCHOOL | 50161 | Madang |
BIBO ELEMENTARY SCHOOL | 50162 | Madang |
SIBOG PRIMARY SCHOOL | 50163 | Madang |
GRAGED ISLAND PRIMARY SCHOOL | 50166 | Madang |
DON BOSCO SECONDARY SCHOOL VNM | 50167 | Vanimo |
ASAS ELEMENTARY SCHOOL | 50168 | Madang |
KOROBA PRIMARY SCHOOL | 50169 | Madang |
KUSBAU PRIMARY SCHOOL | 50171 | Madang |
KUSBAU ELEMENTARY SCHOOL | 50172 | Madang |
IGAM PRIMARY SCHOOL | 50173 | Lae TT |
MALAHANG TECHNICAL SECONDARY SCHOOL | 50175 | Lae TT |
MARKHAM VALLEY HIGH SCHOOL | 50178 | Lae TT |
PNG UNIVERSITY OF TECHNOLOGY | 50180 | Lae TT |
MERCY SECONDARY SCHOOL | 50184 | Wewak |
ASSEMBLIES OF GOD CHRISTIAN ACADEMY | 50186 | Lae TT |
BANKTIK ELEMENTARY SCHOOL | 50187 | Madang |
DUMPU PRIMARY SCHOOL | 50188 | Madang |
KOYE-E ELEMENATRY SCHOOL | 50189 | Madang |
SAUSI PRIMARY SCHOOL | 50190 | Madang |
USINO PRIMARY SCHOOL | 50191 | Madang |
WANPUT SDA PRIMARY SCHOOL | 50192 | Madang |
BULOLO TECHNICAL SCHOOL | 50201 | Bulolo |
BULOLO UNIVERSITY SCHOOL | 50214 | Bulolo |
PASSAM NATIONAL HIGH SCHOOL | 50216 | Wewak |
AITAPE VOCATIONAL TECHNICAL TRAINING | 50220 | Aitape |
BRAUN COOMUNITY HEALTH WORKERS | 50222 | Lae TT |
SIASSI PRIMARY SCHOOL | 50226 | Lae TT |
WALUM PRIMARY SCHOOL | 50241 | Madang |
BUMAYONG SECONDARY SCHOOL | 50250 | Lae TT |
BAMESAKA SECONDARY SCHOOL | 50251 | Wewak |
LOTE ST THERESE PRIMARY SCHOOL | 50255 | Vanimo |
ST BENEDICTS CAMPUS | 50260 | Wewak |
ST ANDREWS AVET AGRICULTURE RURAL COMMUNITY SCHOOL | 50261 | Wewak |
NUWOK ADVENTIST COMMUNITY SCHOOL | 50262 | Lorengau |
DUNGOU MASIH COMMUNITY SCHOOL | 50263 | Lorengau |
TENTH CITY PRIMARY SCHOOL | 50270 | Lae TT |
OMEGA PRIMARY SCHOOL | 50272 | Lae TT |
BRANDI SECONDARY SCHOOL | 50281 | Wewak |
AMBA DEMONSTRATION PRIMARY SCHOOL | 50288 | Lae TT |
HOMPIRI PRIMARY SCHOOL | 50313 | Bulolo |
SAINT PETERS PRIMARY SCHOOL | 50314 | Bulolo |
BULOLO MAXIMISEWELL CHRISTIAN SCHOOL | 50315 | Bulolo |
ST STEVENS PRIMARY SCHOOL | 50316 | Bulolo |
ZIANGKE COMMUNITY SCHOOL | 50327 | Bulolo |
ST PAULS LUTHERAN PRIMARY SCHOOL | 50367 | Lae Market |
LORENGAU FODE SECONDARY SCHOOL | 50371 | Lorengau |
MANUS EARLY LEARNING TEACHERS COLLEGE | 50372 | Lorengau |
BUMNENG ELEMENTARY SCHOOL | 50374 | Lae Market |
RAIHU CHW TRAINING SCHOOL | 50379 | Aitape |
LANAKAPI PRIMARY SCHOOL | 50387 | Lae TT |
BARO PRIMARY SCHOOL | 50400 | Vanimo |
MOEM BARRACKS PRIMARY SCHOOL | 50402 | Wewak |
TARAKA PRIMARY SCHOOL | 50404 | Lae TT |
MILFORD HAVEN PRIMARY SCHOOL | 50405 | Lae TT |
HAWAIN TECHNICAL HIGH SCHOOL | 50409 | Wewak |
MOEM BARRACKS JUNIOR HIGH SCHOOL | 50415 | Wewak |
HAWAIN GOOD SHEPHERD PRIMARY SCHOOL | 50417 | Wewak |
LUMI HIGH SCHOOL | 50423 | Aitape |
MANUS TRAINING CENTRE | 50426 | Madang |
BERNARD NARAKOBI (YAWASORO) VOCATIONAL CENTRE | 50428 | Wewak |
MARKHAM ROAD ELEMENTARY SCHOOl | 50430 | Lae TT |
IMMANUEL LUTHERAN SCHOOL | 50435 | Lae Top Town |
National Capital District
Name of School | School Fee Code | Branch |
BAVAROKO PRIMARY SCHOOL | 50001 | Boroko |
CORONATION PRIMARY SCHOOL | 50002 | Boroko |
JUBILEE CATHOLIC SECONDARY SCHOOL | 50004 | Waigani Dr |
GEREHU PRIMARY SCHOOL | 50005 | Boroko |
LAHARA AVENUE SCHOOL | 50006 | Boroko |
WAIGANI CHRISTAIN SCHOOL | 50007 | Boroko |
WAIGANI CHRISTAIN SCHOOL TRANSPORT ACC | 50008 | Boroko |
FODE - NCD | 50013 | BSP Haus |
GORDON INTERNATIONAL SCHOOL | 50014 | GCC |
UPNG OPEN COLLEGE | 50016 | WBC |
CODE PROVINCIAL CENTRE - GULF | 50017 | Port Moresby |
FODE PROVINCIAL CENTRE - CENTRAL | 50018 | WBC |
CODE -NCD | 50037 | BSP Haus |
DIVINE WORD UNIVERSITY (POM Campus) | 50040 | WBC |
PACIFIC ADVENTIST UNIVERSITY | 50041 | Boroko |
PNG PARADISE HIGH SCHOOL | 50042 | Boroko |
JACK & JILL PRIMARY SCHOOL | 50044 | Boroko |
CARR MEMORIAL ADVENTIST SCHOOL | 50066 | BSP Haus |
GABAGABA PRIMARY SCHOOL | 50155 | Boroko |
GABAGABA ELEMENTARY SCHOOL | 50157 | Boroko |
BAVAROKO COMMUNITY SCHOOL | 50195 | Boroko |
IBS UNIVERSITY LIMITED | 50235 | WBC |
INTERNATIONAL TRAINING INSTITUTE - POM | 50236 | Waigani Dr |
IEA TAFE NCD | 50237 | Waigani Dr |
DON BOSCO TECHNICAL INSTITUTE | 50238 | Port Moresby |
UNIVERSITY OF PAPUA NEW GUINEA | 50239 | WBC |
SACRED HEART TEACHERS BOMANA | 50240 | Boroko |
ST JOSEPH'S INTERNATIONAL COLLEGE | 50242 | Boroko |
GEREHU SECONDARY SCHOOL | 50243 | Boroko |
LALOKI SECONDARY SCHOOL | 50244 | Boroko |
BUTUKA CHRISTAIN ACADEMY | 50245 | Boroko |
LEGAL TRAINING INSTITUTE | 50246 | Boroko |
MAPEX TRAINING INSTITUTE | 50252 | Waigani Dr |
CHRISTAIN EDUCATION NETWORK | 50253 | Waigani Dr |
WORLD CHANGERS CHRISTAIN SCHOOL | 50258 | Port Moresby |
WARONGOI SECONDARY SCHOOL | 50259 | Kokopo |
KAUGERE PRIMARY SCHOOL | 50268 | BSP Haus |
REDSCAR HIGH SCHOOL | 50269 | BSP Haus |
ROKU COMMUNITY SCHOOL | 50271 | BSP Haus |
SOUTH PACIFIC INTERNATIONAL ACADEMY | 50273 | Waigani Dr |
INSTUITUTE OF CHRISTAIN ACADEMY | 50274 | Boroko |
ST PETER PRIMARY SCHOOL | 50282 | Waigani BC |
PHILLIP ARAVURE PRIMARY SCHOOL | 50283 | Waigani BC |
HAGARA COMMUNITY (PRIMARY) SCHOOL | 50311 | BSP Haus |
KUPIANO SECONDARY SCHOOL | 50320 | Port Moresby |
IOPARA PRIMARY SCHOOL | 50321 | Port Moresby |
DOVE CHRISTIAN COLLEGE | 50329 | Waigani BC |
TAURAMA BARRACKS PRE-SCHOOL | 50333 | Waigani BC |
DON BOSCO TECHNICAL SCHOOL TBTS | 50381 | BSP Haus |
SEVESE MOREA PRIMARY SCHOOL | 50382 | BSP Haus |
KOKI VOCATIONAL CENTRE | 50385 | BSP Haus |
KILAKILA PRIMARY SCHOOL | 50396 | Port Moresby |
ZION ZEAL CHRISTAIN SCHOOL | 50397 | Vision City |
WAIGANI CHRISTAIN CENTRE PRESCHOOL PROJECT ACC | 50398 | Waigani BC |
CARR MEMORIAL ADVENTIST ELEMENTARY SCHOOL | 50412 | Port Moresby |
PNG CARRIER GUIDE LIMITED | 50413 | Port Moresby |
NINE MILE QUARRY ELEMENTARY SCHOOL | 50424 | Boroko |
NGI
Name of School | School Fee Code | Branch |
HOSKINS SECONDARY SCHOOL | 50021 | Kimbe |
CODE - KAVIENG | 50029 | Kavieng |
CODE - BUKA | 50030 | Buka |
FODE - RABAUL | 50036 | Kokopo |
KOKOPO SECONDARY SCHOOL | 50051 | Kokopo |
GAULIM TEACHERS COLLEGE | 50052 | Kokopo |
KIMBE SECONDARY SCHOOL | 50053 | Kimbe |
MADINA GIRLS HIGH SCHOOL | 50054 | Kavieng |
MELANESIAN TRUST INSTITUTION | 50055 | Kokopo |
RABAUL CHW TRAINING CENTRE | 50056 | Rabaul |
KOKOPO PRIMARY SCHOOL | 50068 | Kokopo |
PNG University of Natural Resources & Enviroment | 50071 | Kokopo |
Sunam Elementry School | 50109 | Kokopo |
DON BOSCO TECHNICAL SCHOOL VUNABOSCO | 50113 | Kokopo |
KAMARAU INTERNATIONAL SCHOOL | 50115 | Buka |
BOISEN SECONDARY SCHOOL GENERAL ACC | 50118 | Rabaul |
BOISENSECONDARY SCHOOL P & C | 50119 | Rabaul |
BIALLA SECONDARY SCHOOL | 50121 | Bialla |
HAHELA PRIMARY SCHOOL | 50124 | Buka |
MALASANG PRIMARY SCHOOL | 50125 | Buka |
SUNRISE BUSINESS INFORMATION TECHNOLOGY | 50126 | Rabaul |
RAVAL CONSTRUCTION & DEVELOPMENT | 50129 | Rabaul |
GIRLS VOCATIONAL CENTRE -KABAIRA | 50130 | Rabaul |
CATHOLIC COLLEGE OF ULAPIA | 50131 | Kokopo |
SONOMA ADVENSTIST COLLEGE | 50132 | Kokopo |
WOOLNOUGH VOCATIONAL CENTRE | 50133 | Kokopo |
KOKOPO BUSINESS COLLEGE | 50135 | Kokopo |
GEORGE BROWN SECONDARY SCHOOL PROJECT ACC | 50139 | Rabaul |
GEORGE BROWN SECONDARY SCHOOL- P & C ACC | 50140 | Rabaul |
GEORGE BROWN SECONDARY - UNIFORM ACC | 50141 | Rabaul |
MALAGUNA TECHNICAL HIGH SCHOOL | 50142 | Rabaul |
MALAGUNA TECHNICAL HIGH SCHOOL- PROJECT ACC | 50143 | Rabaul |
NATIONAL FISHERIES COLLEGE | 50152 | Kavieng |
NAMATANAI SECONDARY HIGH SCHOOL | 50156 | Kavieng |
LIHIR SECONDARY SCHOOL | 50158 | Lihir |
ARAWA SECONDARY SCHOOL | 50159 | Arawa |
MORAMORA VOCATIONAL CENTRE | 50165 | Kimbe |
HOSKINS GIRLS TECHNICAL HIGH SCHOOL | 50174 | Kimbe |
BURUNOTUI VOCATIONAL SCHOOL | 50177 | Buka |
WNB SCHOOL OF NURSING | 50194 | Kimbe |
SACRED HEART PRIMARY SCHOOL | 50198 | Kavieng |
BISMARK TEACHERS COLLEGE | 50202 | Kokopo |
RAWAL PRIMARY SCHOOL | 50203 | Kokopo |
SODATASHA LIMITED | 50204 | Kavieng |
KABAYA PRIMARY SCHOOL | 50221 | Bialla |
NAVO PRIMARY SCHOOL | 50223 | Bialla |
TIAURU PRIMAEY SCHOOL | 50224 | Biala |
SOI PRIMARY SCHOOL | 50225 | Bialla |
PATA PAINAVE PRIMARY SCHOOL | 50248 | Bialla |
AIRMENS MEMORIAL PRIMARY SCHOOL | 50254 | Bialla |
LEMAKOT SCHOOL OF NURSING | 50256 | Kavieng |
SACRED HEART SCHOOL OF NURSING | 50257 | Kavieng |
ARAWA SCHOOL OF NURSING | 50264 | Arawa |
PAHAKAS INTERNATIONAL PRIMARY SCHOOL | 50265 | Arawa |
KOKOLA COMMUNITY SCHOOL | 50303 | Kavieng |
NGAVALUS PRIMARY SCHOOL | 50304 | Kavieng |
OLSH INTERNATIONAL SCHOOL | 50305 | Kavieng |
LEMAKOT ELEMENTARY SCHOOL | 50306 | Kavieng |
LEMAKOT COMMUNITY SCHOOL | 50307 | Kavieng |
SAINT MARYS VOCATIONAL CENTRE | 50308 | Kavieng |
POLIAMBA COMMUNITY SCHOOL | 50309 | Kavieng |
POLIAMBA ELEMENTARY SCHOOL | 50310 | Kavieng |
BITAPAKA SECONDARY SCHOOL | 50312 | Kokopo |
KOPKOP ELEMENTARY SCHOOL | 50317 | Kavieng |
RAWAL ELEMENTARY SCHOOL | 50318 | Kavieng |
MANGGAI AGRO SECONDARY SCHOOL | 50319 | Kavieng |
NIUGINI CHRISTIAN HOME SCHOOL | 50322 | Buka |
ALDONA KINDERGARTEN AND PLAY SCHOOL | 50323 | Buka |
MAIOM COMMUNITY SCHOOL | 50324 | Kavieng |
SAINT MARYS VOCATIONAL CENTRE | 50325 | Kavieng |
HANGAN ELEMENTARY SCHOOL | 50326 | Kavieng |
ST MICHAEL'S TUBIANA PRIMARY SCHOOL | 50328 | Arawa |
SOHANO PRIMARY SCHOOL | 50331 | Buka |
NOJANAH INTERGRATED SCHOOL | 50332 | Kokopo |
ST.MARTINS PRIMARY SCHOOL | 50337 | Rabaul |
SACRED HEART ELEMENTARY SCHOOL | 50338 | Kavieng |
MONGOP HIGH SCHOOL | 50339 | Kavieng |
KAVIENG PRE SCHOOL | 50340 | Kavieng |
KASELOK PRIMARY SCHOOL Sub | 50341 | Kavieng |
ELI WANERA PRIMARY SCHOOL | 50342 | Kavieng |
SCHOOL OF THEOLOGY & MISSION | 50343 | Kokopo |
RABAUL PLAY SCHOOL | 50344 | Kokopo |
ROMEN GRAMMER SCHOOL | 50345 | Kokopo |
ST MARY'S VUVU HIGH SCHOOL | 50346 | Kokopo |
KASELOK PRIMARY SCHOOL | 50348 | Kavieng |
MONGOP HIGH (SECONDARY) SCHOOL | 50349 | Kavieng |
SILOM COMMUNITY SCHOOL | 50351 | Kavieng |
MALAGUNA PRIMARY SCHOOL | 50352 | Rabaul |
KUL DESTINY (PRIMARY) SCHOOL | 50353 | Lihir |
GOGOHE PRIMARY SCHOOL | 50354 | Buka |
KALAMANAGUNAN PRIMARY SCHOOL | 50355 | Kokopo |
HAMATANA COMMUNITY SCHOOL | 50358 | Buka |
SEKUNKUN PRIMARY SCHOOL | 50359 | Lihir |
ST JOSEPH MALAGUNA PRIMARY SCHOOL | 50363 | Rabaul |
HAKETS PRIMARY SCHOOL | 50373 | BUKA |
TAVUI PRIMARY SCHOOL | 50378 | Rabaul |
ELTUPAN PRIMARY SCHOOL | 50380 | Buka |
MANGOANA PRIMARY SCHOOL | 50383 | Buka |
TOHATSI PRIMARY SCHOOL | 50384 | Buka |
LAKUPILEN COMMUNITY SCHOOL | 50388 | Lihir |
VUNAKANAU FODE SECONDARY SCHOOL | 50389 | Kokopo |
LUMANKOA PRIMARY SCHOOL | 50390 | Buka |
VUNAIROTO PRIMARY SCHOOL | 50392 | Rabaul |
MALABUNGA SECONDARY SCHOOL | 50393 | Kokopo |
MALABUNGA SECONDARY SCHOOL UNIFORM ACCOUNT | 50394 | Kokopo |
KAPIT INTEGRATED SCHOOL | 50399 | Lihir |
LOMBRUM PRIMARY SCHOOL | 50401 | Lorengau |
PAPITALAI SECONDARY SCHOOL | 50408 | Lorengau |
VOLAVOLO COMMUNITY SCHOOL | 50410 | Rabaul |
PILAPILA COM/ HALL | 50411 | Rabaul |
OLEKOWA PRIMARY SCHOOL | 50422 | Lihir |
ZUEN DESTINY PRESCHOOL | 50425 | Lihir |
GLOUCESTER HIGH SCHOOL | 50427 | Kimbe |
GIGO PRIMARY SCHOOL | 50429 | Kimbe |
BUTUWIN SDA ELEMENTARY SCHOOL | 50431 | KOKOPO |
KABALEO TEACHERS COLLEGE | 50432 | KOKOPO |
OISCA RABAUL ECO-TECH TRAINING COLLEGE | 50433 | KOKOPO |
LOKOBOU ADVENTIST HIGH SCHOOL | 50434 | Lorengau |
Southern
Name of School | School Fee Code | Branch |
FODE PROVINCIAL CENTRE - ALOTAU | 50019 | Alotau |
CODE - POPONDETTA | 50020 | Popondetta |
CODE - HELA | 50022 | Tari |
ST GABRIEL TECHNICAL SECONDARY SCHOOL | 50025 | Kiunga |
UPNG OPEN CAMPUS Madang | 50038 | Madang |
TABUBIL SECONDARY SCHOOL | 50043 | Tabubil |
KIUNGA SECONDARY SCHOOL | 50045 | Kiunga |
DAULI TEACHERS COLLEGE | 50046 | Tari |
NINGERUM HIGH SCHOOL | 50047 | Kiunga |
TABUBIL CHRISTAIN SCHOOL | 50048 | Tabubil |
POPONDETTA SECONDARY SCHOOL | 50049 | Popondetta |
POPONDETTA SKILLS TRAINING CENTRE | 50050 | Popondetta |
KWATO SKILLS TRAINING INSTITUTE | 50123 | Alotau |
NEWTON THEOLOGICAL COLLEGE | 50179 | Popondetta |
DUAU HIGH SCHOOL | 50181 | Alotau |
ST MARGARETTS SCHOOL OF NURSING | 50182 | Popondetta |
GOILANAI PRIMARY SCHOOL | 50183 | Alotau |
KUIARO TECHNICAL HIGH SCHOOL | 50185 | Alotau |
WESLEY HIGH SCHOOL | 50193 | Alotau |
WATULUMA HIGH SCHOOL | 50197 | Alotau |
CAPE VOGEL HIGH SCHOOL | 50199 | Alotau |
AILULUAI VOCATIONAL SCHOOL | 50200 | Alotau |
KIUNGA VOCATIONAL CENTRE | 50215 | Kiunga |
NAURA PRIMARY SCHOOL | 50266 | Alotau |
LELEHOA PRIMARY SCHOOL | 50267 | Alotau |
WAMIRA PRIMARY SCHOOL | 50279 | Alotau |
ALOTAU INTERNATIONAL SCHOOL | 50280 | Alotau |
LELEHOA ELEMENTARY SCHOOL | 50330 | Alotau |
BETHEL COMMUNITY SCHOOL | 50334 | Popondetta |
RESURRECTION PRIMARY SCHOOL | 50335 | Popondetta |
IJIKA COMMUNITY SCHOOL | 50336 | Popondetta |
POPONDETTA PRIMARY SCHOOL | 50347 | Popondetta |
SOROVI PRIMARY SCHOOL | 50350 | Popondetta |
MAIWARA ELEMENTARY SCHOOL | 50360 | Alotau |
DIVINAI ELEMENTARY SCHOOL | 50361 | Alotau |
MAIWARA COMMUNITY SCHOOL | 50362 | Alotau |
MARTYRS SECONDARY SCHOOL | 50364 | Popondetta |
BAPTIST LANDMARK CHRISTAIN ACADEMY | 50365 | Popondetta |
ST JAMES HOHORITA PRIMARY SCHOOL | 50366 | Popondetta |
SANGARA PRIMARY SCHOOL | 50368 | Popondetta |
AWALA PRIMARY SCHOOL | 50369 | Popondetta |
HIGATURU SKILLS TRAINING INSTITUTE | 50370 | Popondetta |
DIOCESE OF BEREINA MAIHOHANA SECONDARY & TECHNICAL SCHOOL | 50375 | WaiganiI BC |
DIOCESE OF BEREINA MAIHOHANA SECONDARY & TAPINI | 50376 | Waigani BC |
URIO PRIMARY SCHOOL | 50377 | Popondetta |
HAGITA PRIMARY SCHOOL | 50386 | Alotau |
TUFI PRIMARY SCHOOL | 50391 | Popondetta |
NAURA ELEMENTARY SCHOOL | 50395 | Alotau |
AGENEHAMBO PRIMARY SCHOOL | 50414 | Popondetta |
INONDA ADVENTIST PRIMARY SCHOOL | 50421 | Popondetta |