To Pay
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Use the BillPay system to pay bills from your phone.
Easily transfer funds between your own accounts or other bank accounts in PNG.
View your balance and your last 3 transactions.
Bank directly from your mobile phone 24/7.
BSP Mobile Banking lets you use your mobile phone to conduct certain banking functions without having to visit a branch or ATM.
Name of Merchant |
Codes |
Business Location (Town/City) |
Lilu Friendship LTD | 599902 | Wabag |
Mr Yao Investment LTD | 531101 | Wabag |
CJG Trading Limited | 599903 | Wabag |
Esrae Trading | 599904 | Wabag |
HQH Friendship | 541101 | Wabag |
Candy Electronics | 504502 | Wabag |
Bobby Maragu TA Kano Trading | 599906 | Goroka |
Las Mango Trading | 599907 | Goroka |
Goroka Wantok Trading | 599908 | Goroka |
Yida Investment LTD | 599909 | Goroka |
Beat Street Trading | 599910 | Wabag |
HDK & Family Trading | 599911 | Wabag |
Nokuki Cocoa Growers | 76301 | Goroka |
Diwai Hut Lodge | 701102 | Goroka |
Efraim Organic Coffee | 76302 | Goroka |
Hipa Trading | 599912 | Goroka |
Joti Taxi Services | 751201 | Goroka |
Matrix Bus Service | 751202 | Goroka |
Highlands Zone Limited | 723001 | Mt Hagen |
Niugini Infotech Solutions | 504505 | Mt Hagen |
Lami Estate | 152001 | Mt Hagen |
Kaunkee Service Station | 598302 | Banz-Mt Hagen |
Keeva’s Trading | 599913 | Mt Hagen |
Signature Properties | 581201 | Mt Hagen |
Niugini Medicare | 591201 | Mt Hagen |
Tramper Trading | 599915 | Mt Hagen |
Trinity Christian Academy Limited Canteen | 500001 | Mt Hagen |
The Family Medical Centre | 809902 | Mt Hagen |
Most Investment Limited | 599916 | Mt Hagen |
Gomis Rest House LTD | 701103 | Mt Hagen |
Theresamma Limited | 581202 | Mt Hagen |
SP Highlands Liquor | 592101 | Mt Hagen |
Kange Freezers Limited | 542201 | Mt Hagen |
RayHills Trading | 599922 | Minj-Mt Hagen |
Mila Auto Parts | 553301 | Banz-Mt Hagen |
Jiahs Trading | 599928 | Wabag |
Liquba Trading | 701105 | Mt Hagen |
FMK Investment Limited | 751207 | Mt Hagen |
King Kefu Traders | 599969 | Wabag |
Tenenga Mel Trading | 5999108 | Mt Hagen |
Kari Nema Trading | 5999110 | Mendi |
Fit Kumul | 5999116 | Mt Hagen |
ACE RETAIL TRADING | 5999125 | Goroka |
TM Joma Investment Limited | 594303 | Goroka |
Hotwheels & Tyre Service | 55321 | Goroka |
Mirriam Maima | 56996 | Mt Hagen |
BURN-ROSS HARDWARE SUPPLIES | 5999166 | Goroka Town |
YENDU GUEST HOUSE | 701114 | Banz-Mt Hagen |
MBP Trading | 5999176 | Wabag |
XANA’S BRAIDING Studio | 72982 | Goroka |
Crew Boy Trading | 5999178 | Banz-Mt Hagen |
Tsak Valley IBS Trading | 5999186 | Wabag Town |
Kogare Investment Limited | 5999188 | Goroka |
Mainu Trading | 5999190 | Wabag |
Trevor Rentals | 5999192 | Hela |
Kupex Trading | 5999201 | Wabag |
Imbongue Baskets | 5999205 | NCD |
Ikimo Enterprises limited | 5999207 | Tari |
ANZALI TRADING | 5999208 | Tari |
HENG WANG INVESTMENT LIMITED | 5999209 | Tari |
Kolagua Family Guest House | 701116 | Tari |
SEREBUN INVESTMENT Limited | 5999211 | Tari |
SOI ENGINEERING LIMITED | 50651 | Mt Hagen |
AIRPORT HIRE CARS | 751212 | Mt Hagen |
REBOYKA VARIETY VENTURES | 5999219 | Mt Hagen |
Aunta Guest House | 701118 | Mt Hagen |
1mile Trading | 5999214 | Mt Hagen |
White House Lupaga | 5999215 | Mt Hagen |
TRIBAL TOPS INN | 701118 | Mt Hagen |
Komnoku Trading | 5999216 | Mt Hagen |
Kema Mela Hire Cars | 751213 | Mt Hagen |
KHINAH TRADING | 5999218 | Mendi |
TUANDA INVESTMENT LIMITED | 5999219 | Tari |
QUALITY CLOTHING LIMITED | 593104 | Mt Hagen |
KALIWA TRADING | 5999221 | Tari |
GAWINI PODENE INVESTMENT LIMITED | 5999231 | TARI |
Makap Kangum Investments | 5999232 | Mt Hagen |
KAMKINDE STATIONERY SUPPLIES | 73384 | Mt Hagen |
Bee Burgers Bakery | 54624 | Wabag |
PUGALI STATIONARIES | 73385 | TARI |
NMAGANY MY TOOTH CLINIC | 80211 | Goroka |
POGERA STATIONERIES & OFFICE SUPPLIES | 59434 | POGERA |
Ricko- J-Cops Trading | 5999247 | Wabag |
ELIMBARI HOLDINGS LIMITED | 5999248 | GOroka |
SHIRLS TAILORING | 569910 | LAE |
MR PARTS LIMITED | 55334 | Mt Hagen |
TAYAN TRADING | 5999255 | Goroka |
SEIGU PURPLE STORE | 5999261 | GOROKA |
HIKU FUEL STATION | 59834 | Mendi |
River Side Coffee | 58124 | Goroka |
Hamamas Bakery | 54626 | Goroka |
KE-INTA INVESTMENT LIMITED | 541123 | KAINANTU |
BANZ 300 LIMITED | 5999262 | Goroka |
KREDIT MART | 5999267 | GOROKA |
PILGRIMS COFFEE SHOP | 58125 | Mt Hagen |
Wara Katim Fuels Limited | 59837 | Enga |
REDFEREN ECO -TOURISM | 701120 | Hagen |
Jadek Trading | 5999296 | kundiawa |
KAPIAM TRADING | 5999297 | Wabag |
TRK TRADING LIMITED | 5999298 | Wabag |
NIUGINI HIGHLANDS TIMBERS | 739914 | POGERA |
JEBU TRADING | 5999302 | POGERA |
Name of Merchant |
Codes |
Business Location (Town/City) |
Tina’s Catering | 549902 | Lae |
ZCL Investment LTD | 598301 | Lae |
Evangelical Lutheran Church of PNG Guest House | 701101 | Lae |
Wakamai Trading | 599905 | Wabag |
Isi Management Services | 739901 | Lae |
Mandekem LTD | 76303 | Lae |
North Coast Aviation | 451101 | Lae |
Nancy Bunis Trading | 599918 | Lae |
Belti Trading | 599923 | Lae |
Funumari Trading | 599924 | Wau-Bulolo |
Wabuya 3Mix Trading | 599929 | Bulolo |
Mams Trading | 599930 | Lae |
Boziwe Trading | 599931 | Lae |
Radiant International Limited | 541104 | Lae |
Gavio Trading | 599932 | Bulolo |
Heavengo Trading | 599933 | Lae |
Robbie Trading | 599934 | Bulolo |
J&Q Limited | 599935 | Lae |
324 Properties Limited | 152002 | Lae |
Fortune PNG Limited | 599938 | Lae |
Tolec Electronics Limited | 504506 | Lae |
Malac Lum Investment | 751204 | Lae |
Poshak Trading Limited | 599939 | Aitape |
Migima Trading | 599942 | Madang |
Kaiavang Trading | 599945 | Bulolo |
Komata Secondhand Clothing | 593102 | Vanimo |
Claive & Daughters Properties | 599946 | Vanimo |
Ma Yak Trading Services | 599947 | Vanimo |
Hugo Trading Limited | 599948 | Vanimo |
GS Trading | 599949 | Aitape |
Lucky Land Limited | 541105 | Vanimo |
Stella Company Limited | 541106 | Vanimo |
Rising Higher Trading | 541107 | Vanimo |
JKB Trading | 599951 | Karkar Is-Madang |
Kawaa Trading | 541108 | Lae |
The Anchor Restaurant | 581203 | Madang |
Worldcome Development | 541109 | Ramu-Madang |
Wonduo Trading | 599952 | Aitape |
Sauto Trading | 599956 | Madang |
Andus Stationery | 594301 | Wewak |
Simon Mamba Trading Limited | 599958 | Wewak |
Y.L Investment Limited | 541110 | Wewak |
Yajada Limited | 541112 | Vanimo |
Mibisa Distributors | 599961 | Aitape |
Moutimer Trading | 599963 | Lumi-Aitape |
Reality Trading | 599964 | Wewak |
Niengirakha Stationary | 59432 | Wewak |
Aiyutamo Trading | 599965 | Lae |
Evans Trading | 599966 | Bulolo |
Sepik Bakery Limited | 54622 | Wewak |
Green Canteen | 599974 | Bulolo |
Axid Freezer Goods | 54222 | Bulolo |
Paradise New Wewak Hotel | 70119 | Wewak |
Witipos Tavern | 599980 | Bulolo |
Shebuel Holding Limited | 599982 | Wewak |
Giico Investment Limited | 599983 | Wewak |
Adex Hire Cars | 75128 | Wewak |
Kusonda Haus Kolos | 56994 | Wewak |
Galoh Limited | 599987 | Madang |
Jaibar Trading | 599989 | Vanimo |
Mt Umbroll Transport Services | 75129 | Nuku-Aitape |
Niufilia Oil Products & Fabric Designs | 72303 | Wewak |
Kwarajimbi Lodge | 701111 | Maprik |
Hetomanzi Trading | 599994 | Lorengau |
Minute Express | 599996 | Lae |
Muirhane Ltd | 599997 | Lae |
Three Corner Distibutors | 599998 | Lae |
Yafus Trading | 599999 | Lae |
LA Investment Ltd | 549905 | Lae |
Sanauk Trading | 5999100 | Lae |
Shama Trading | 5999101 | Lae |
JJ Ship Equip Agencies Limited | 441101 | Lae |
Blossom Pacific Trading | 5999104 | Lae |
Marpetar Limited | 5999105 | Lihir |
Tak Limited | 5999106 | Lae |
Kak Wab Trading | 5999111 | Madang |
Ganyo Limited | 5999112 | Lae |
Emsol Seafood Supplier | 5999113 | Lae |
Bail And Court Order Compensation | 93991 | Lorengau |
Hetomazi Trading | 5999115 | Lorengau |
Melu Brass Cutters | 5999117 | Aitape |
Golden Ant Trading | 5999121 | Bulolo |
Goldstar Investment Limited | 5999123 | Lae |
Simon Paddy Trading | 5999124 | Lae |
Lili Trading | 5999126 | Wewak |
GCM Trading | 5999127 | Wewak |
Cathy Trading | 5999128 | Bulolo |
Huxley Fortunes Investment Limited | 5999129 | Bulolo |
Lopa’s Trading | 5999131 | Bulolo |
Ace Phone Shop | 5999132 | Bulolo |
Siekawang Trading | 5999134 | Wewak |
Alikau Service Station | 5999138 | Maprik |
Siu Trading | 5999139 | Lae |
Waksa Poultry Supplies & Distribution | 76305 | Madang |
Kinzo Logistic Trading | 5999145 | Lae |
Ata Service Station | 5999150 | Menyama |
CWBM Investment Limited | 598303 | Madang |
BP Trading | 5999152 | Ward 6 , Lorengau |
Kwia Ara Real Estate | 5999153 | Miler street, Maprik town |
Yuyi Trading Ltd | 541122 | Section 20, Allotment 14, ward 5 |
Samnai Trading | 5999154 | Passam Village , Wewak |
Health Limited | 809904 | Lorengau town, ward 2 |
Jinambi Trading | 5999156 | Passam Village 2 , Ward 2 |
Nusrat Enterprises | 5999160 | Sec.370 lot 5 |
Lilu Friendship Limited | 5999162 | Admin compound, Sec 22, lot 19 |
Sipu Trading | 5999164 | ward12 Lumi station |
Green Gold Vanilla Buyers | 7637 | Top Town Lae |
Jacinta Takis T/A Negizo Tailoring | 56995 | Top Town Lae |
Toyka trading | 5999165 | Top Town Lae |
Selot Trading | 5999168 | Aitape |
K91 TRADING LIMITED | 5999169 | Lot 303, Manggok Street, Lae |
NILA MORI KAIPA T/A MALA TRADING AND BOTTLE SHOP | 59212 | Bumbu Village, ramu Sugar, Madang |
XINGLONG INVESTMENT LIMITED | 701113 | 2mile |
Waria Dust Transport & Distribution | 751211 | Bulolo |
MR TINGALY KAVI T/A Natto Trading | 5999171 | tenth City |
Yangip Trading | 5999172 | Lae town |
Alu Chicken | 5999173 | Lae |
NGARUSI TRAVEL SOLUTIONS | 47221 | Lae |
CHEROX PACIFIC LTD | 5999174 | Lae |
EBC BIBLE COLLEGE | 739911 | Lae |
HILLSIDE HARDWARE LIMITED | 5999177 | Wewak |
YENI BROTHERS TRADING | 5999179 | Aitape |
Biiro Trading | 5999180 | Bulolo |
REKETOMB TRADING | 5999182 | Wewak |
GAIKULA TRADING | 5999183 | Maprik |
CITOS TRADING | 5999185 | Lae |
HONETA GEORGE T/A J.MONDU TRADING | 5999187 | Derim Station |
SMAP LIMITED | 5999191 | Lae |
Sauye trading | 5999196 | Aitape |
k12 Revive Trading | 5999197 | Nuku-Aitape |
YANGKOK AUTO REPAIR | 55322 | Nuku-Aitape |
Bungewou Business Venture | 5999199 | Wewak |
MANJINA FAMILY TRADING | 5999227 | VANIMO |
BESTIES HIDEAWAY | 5999230 | WEwak |
Steph Kona Trading | 5999236 | Wewak |
SWAMBIO WARE TRADING | 5999243 | WEWAK |
Excellent Trading | 5999244 | Wewak |
West Coast Travel Limited | 5999245 | Wewak |
VENARD KAMO TRADING | 5999246 | WEWAK |
Triple P Services | 5999251 | Aitape |
WAWUN TRADING | 5999252 | WEWAK |
YAUIAPI TRADING | 5999253 | MAPRIK |
KU-MANGU PLANT MAINTENANCE | 15207 | WEWAK |
ABUNDO FRESH MEAT SUPPLIER | 5999258 | Wewak |
BARASI CLOTHING LIMITED | 569912 | Madang |
MARGARET KASAI LTD | 541124 | Wewak |
PHILLS TRADING | 5999263 | LAE SME |
IMMANUEL TRANSPORT | 751215 | LAE SME |
LADAU TRADING | 5999264 | Aitape |
PATNET TRADING | 5999268 | LAE |
KUMOKS TRADING | 5999273 | LAE |
EXPLOITS MAINTENANCE SERVICE | 52111 | WEwak |
Wowi trading Services | 5999275 | Aitape |
RYEN’S TEN TRADING | 5999276 | Aitape |
Jackies Varieties | 5999277 | Madang |
RNGERS SMALL HOLDERS COFFEE | 5999279 | LAE |
AC. UNANN BOTTLESHOP | 59213 | Madang |
LUTHERAN SHIPPING SERVICES | 751217 | Lae |
ASE PROPERTY RENTAL | 15209 | LAE |
BASAMIAH GAS SUPPLIER | 59838 | LAE |
RAKAMBO TRADING | 5999287 | LAE |
ANAM TRADING | 5999288 | Aitape |
D.F Trading | 5999293 | Lae |
Gulam Trading | 5999294 | Lae |
Pottlaiyan Trading | 5999299 | Lae TT |
OTIS TRADING | 5999301 | Lae Town |
Name of Merchant |
Codes |
Business Location (Town/ City) |
Tapioca Delight | 546200 | Port Moresby |
East Street Fitness | 799701 | Port Moresby |
Water PNG | 490001 | Port Moresby |
St. John Ambulance | 809901 | Port Moresby |
Nambawan Super LTD | 601001 | Port Moresby |
Pacific Industries T/A Duffy Café | 549901 | Port Moresby |
InforComm Limited | 504501 | Port Moresby |
Concrete Planters and Décor | 526101 | Port Moresby |
PNG Fashion & Design Week LTD | 569901 | Port Moresby |
R&S Catering | 549903 | Port Moresby |
Unique Distributors | 569902 | |
Bilum Bags N More | 733301 | Port Moresby |
Deal-IT | 504503 | Port Moresby |
Lifu Holdings LTD T/A Pitstop Trading | 581401 | Port Moresby |
S&J Investment Limited | 701104 | Port Moresby |
Right Click Boutique and Tailoring | 569903 | Port Moresby |
Hamamas Beauty Supplies | 599919 | Port Moresby |
Agetai Real Foods | 549904 | Port Moresby |
9 Mile Quarry Trading | 599920 | Port Moresby |
The Ranu Trading | 599921 | Port Moresby |
WaterPNG T/A Eda Ranu BSP Escrow Account | 490002 | Port Moresby |
Oshoma Business Consultants | 739902 | Port Moresby |
Feeley’s Rent A Car | 751203 | Port Moresby |
Shavel Enterprise Limited | 729801 | Port Moresby |
Our Barber Shop | 723002 | Port Moresby |
V&APacific Services & Merchandising | 599936 | Port Moresby |
Omega Limited | 599937 | Port Moresby |
Sumari Traing | 599941 | Port Moresby |
Central Dakis Mamina Trading | 599944 | Port Moresby |
Gaidar Consultants Limited | 739903 | Mt Hagen |
Sanage Clothing & Wholesale | 593101 | Port Moresby |
Jeba Holdings Limited | 701106 | Port Moresby |
CS Trade Store | 599950 | Port Moresby |
Teseta Medical Imaging Centre LTD | 809903 | Port Moresby |
FKPY Construction Limited | 152003 | Port Moresby |
Kerema Transit Lodge | 701107 | Kerema-Port Moresby |
Minsoft Limited | 504507 | Port Moresby |
Pacific Development & Training Institute | 73995 | Port Moresby |
Visalite PNG | 73996 | Port Moresby |
Nauii Water | 49003 | Port Moresby |
Aisha Trading | 599967 | Port Moresby |
Marumari Investment LTD | 599968 | Port Moresby |
Poroman Company Limited | 541116 | Port Moresby |
Takparengdi Trading | 599978 | Port Moresby |
Tongawa Investment Limited | 599981 | Port Moresby |
Mahana Multimedia | 73381 | Port Moresby |
Scots Investment Limited | 599984 | Port Moresby |
Madville Auto Parts | 553302 | Port Moresby |
Oceana Nutrition | 599988 | Port Moresby |
Finer Auto Electrical Services Ltd | 17312 | Port Moresby |
Mandi Trading | 5999109 | Ialibu |
Bstar Printing Soluction | 73382 | NCD |
Tolema Enterprises Limited | 5999118 | Port Moresby |
GTL Whole sale | 5999130 | Port Moresby |
Garden Of Eden Limited | 49005 | Port Moresby |
Gift Trading | 5999135 | Port Moresby |
Kemi Trading | 5999136 | Port Moresby |
JLU Trading | 5999137 | Port Moresby |
Dial A Chicken | 76304 | Port Moresby (9Mile) |
Debra Kofi Shop | 549906 | Port Moresby, Waigani |
Jay N J Trading | 5999140 | Port Moresby, Manu |
Waibange Investment | 5999141 | Gerehu |
Zatisfied Café & Catering | 549907 | Telikom Rumana |
Sams Trading Mart | 5999143 | 14 Mile, NCD |
Swatto Enterprises Limited | 76306 | Port Moresby ,Taurama |
Emi’s Furnishing Shop | 5999151 | 6 Mile Businsess Centre |
Sapu Nieng Trading | 5999198 | Hohola |
Pacificana | 56997 | Port Moresby |
Kembe Investment limited | 5999199 | Wabag |
Modern Fashion Tailoring | 5999203 | NCD |
Seisame Investment Ltd | 5999204 | Kennedy Estate |
Bilas studio | 72982 | NCD |
RAGGIANA RAIMENTS | 56998 | Pitpit Street, NCD |
TABRALS VEHICLE LIMITED | 751214 | NCD |
Sassy Trading | 5999224 | NCD |
CRED MAINO TRADING | 5999225 | NCD |
Kunai Corner Trading | 5999226 | NCD |
Abus Na Kumu | 549909 | NCD |
GO FOOD LIMITED | 5999234 | NCD |
Nangu Chef Catering | 5999235 | NCD |
BAYAGONDI INVESTMENT LIMITED | 5999237 | NCD |
E-Products Limited | 73386 | NCD |
Jay & Vee’s Needle work | 5999238 | NCD |
Leo’s Barber Shop | 72304 | NCD |
Tali’s Pharmacy | 59123 | NCD |
IKILYNNE TRADING | 5999239 | NCD |
AUTO SCAN LIMITED | 50458 | NCD |
KOSAUMALO DELIGHTS | 5999240 | NCD |
NI-VAN TAILORING & DESIGNS | 56999 | WAIGANI |
SPECIAL VECHILE IMPORTS PNG LIMITED | 501301 | WAIGANI |
LLOYD ROBSON OVAL TRUSTEE | 79992 | POM |
J & C Trading | 5999249 | POM |
Stephens O’Four | 5999250 | POM |
LEEN’S TRADING & GENERAL | 5999256 | Waigani |
HYPO MENEO LIMITED | 5999259 | Boroko |
Soul to Your Feet | 5999260 | Waigani |
MYMH CONSULTANCY LTD | 72984 | WAIGANI |
A & W Tailoring | 569911 | Waigani |
Grace Cake -haus | 54625 | Gordons |
Alora Cosmetics Limited | 59471 | Waigani |
STAR OPTICAL CLINIC LTD | 80431 | WAIGANI |
MASUPU INVESTMENT LIMITED | 541125 | Waigani Banking Centre |
TAIMAS TRADING | 5999265 | NCD |
M-Square Limited | 701119 | NCD |
VKARTZ SECOND HAND CLOTHING | 569913 | NCD |
RMA Holdings Limited | 5999278 | NCD |
Awesome 4 Mobile Services | 59996 | NCD |
BWALA HOLDINGS LTD | 15208 | BADILI, BARTON PLACE |
Jemdex Trading | 5999282 | Alotau |
INKZ CAFÉ and Resturant | 58126 | Waigani |
CoastCar Rentals Limited | 751216 | Port Moresby |
Amazing Catering | 58127 | Port Moresby |
Aroma Coconut Products | 72985 | Central |
INOVISION TRADING | 5999283 | NCD |
PNG SME FOUNDATION INC | 739913 | NCD |
DIU IRR Trading | 5999284 | Waigani |
ELIMBARI Flowers | 5999285 | NCD |
GOODWILL OFFICE SUPPLIES | 73387 | WBC |
My Little Kaukau Ltd | 5999295 | NCD |
THE SURVIVOR DISTRIBUTORS | 5999300 | PORT Moresby |
Name of Merchant |
Codes |
Business Location (Town/ City) |
Mokotoro Trading | 599901 | Kimbe |
IT Job Training Centre | 504504 | Kimbe |
Emyhut Trading | 599914 | Kimbe |
Heneviho Tradign | 599917 | Kimbe |
Island Store LTD | 599940 | Namatanai-Kavieng |
Lipkanda Transport Services | 751205 | Kavieng |
C&R Trading LTD | 599943 | Kavieng |
Dial Hire Car | 751206 | Kokopo |
Jarah Trading | 599953 | Arawa |
Admat Enterprise LTD | 599954 | Arawa |
Patjoen Minimart | 599955 | Arawa |
4 Lane Trading | 599957 | Bialla-Kimbe |
Remstar Finance | 601002 | Kokopo |
Central Mart LTD | 541111 | Kokopo |
Budget Fashion Kimbe | 599959 | Kimbe |
Budget Fashion Kokopo | 599960 | Kokopo |
DJ Garden Lodge | 70118 | Arawa |
Jovily Trading | 541113 | Arawa |
EL&Jay AirConditioning / Electrical | 17311 | Arawa |
Jeris Trading | 599962 | Arawa |
Target Training & Consultancy Services | 73994 | Arawa |
Zero Stores | 541114 | Namatanai-Kavieng |
Singkeeru Trading | 599970 | Arawa |
E&T Trading | 599971 | Arawa |
Dosam Trading | 599972 | Arawa |
Kevin Trading | 541115 | Kavieng |
SotKat Trading | 599973 | Kavieng |
Ireland Premium Trader | 599975 | Kavieng |
Paara Trading | 599976 | Arawa |
Bubbles Trading | 599979 | Kimbe |
Test Me Engineering | 73997 | Arawa |
Rad Pharmacy | 59122 | Arawa |
Noland Trading | 541117 | Arawa |
Natural Resources Consultancy | 73998 | Kimbe |
Kapiura Management | 73999 | Kimbe |
Kenabot Minimart | 599985 | Kokopo |
Varzin Trading | 599986 | Kokopo |
Yi Xing Trading | 541118 | Warongoi-Rabaul |
Adagas Trading | 599990 | Kimbe |
Lynchar Hotel Ltd | 701112 | Buka |
Lojace & Sons Trading | 599995 | Kavieng |
JBN Eazy-Pay | 5999103 | Buka |
Kahaku Mini Tr Store | 5999107 | Kimbe |
PNG Purified Water | 49004 | Kokopo |
Kunpua Family Group Limited | 5999114 | Kimbe |
Kabago Trading | 5999120 | Kimbe |
M.P.T.B Trading | 5999122 | Buka |
Rabaull Networking Solutions Ltd | 5999133 | Kokopo |
Itrade Limited | 553303 | Kimbe |
Budget Fashion | 593103 | Kavieng |
Tagirai Trading | 5999142 | Kokopo |
PHP Trading | 5999144 | Lorengau |
Dew PJ Investment | 5999146 | Kokopo |
Raliku Holdings | 5999147 | Kokopo |
Yandou Frezer | 5999148 | Kokopo |
Jurah Limited | 5999149 | Arawa |
Wee Doo Sweets | 549908 | Buka |
Seeds Limited | 751210 | Williams road, ENB buling room 4 |
A and R Holings Limited | 739910 | Kokopo Town |
Ossie Assets | 5999157 | New Ireland , Airport road , Kumaye |
Ellash Trading | 5999158 | Tokua , Kokopo town |
Gee Tours Trading | 5999159 | Portion 302 , Takubar |
Rung Creek Holdings PTY Limited | 5999163 | Williams road, Portion 1337 |
Warangoi Properties Limited | 15204 | ENB,Kokopo |
Maniel Investment Limited | 5999167 | Lihir |
Shunammitee Engineering Limited | 15205 | Kokopo |
Nula Trading | 5999170 | Kokopo |
Seleken Enterprises Limited | 5999181 | Kokopo |
GIVE WAY TRADING | 5999184 | Lihir |
BSP Rabaul Dustaid | 799730 | Rabaul |
Jay May trading | 5999189 | Lihir |
JB Designs & Write up solutions | 73383 | Lorengau |
Kamuai Enterprise Ltd | 5999193 | Arawa |
Rabaul Rugby League Association | 799739 | Rabaul Town |
Jay M Contractor | 15206 | Rabaul |
Friendship Tours Ent Limited | 79991 | Rabaul |
Kala White Trading | 5999195 | Kokopo |
Bones Trading | 5999202 | Kokopo |
Raulavat Trading | 5999206 | PilaPila Village |
RBAUL ECO-FRESH TRADING | 5999210 | RABAUL |
JT LEGACY RETAIL | 5999212 | RABAUL |
LNS Trading | 5999217 | Bialla-Kimbe |
LAJA TRADING | 5999220 | NGI |
SOLOS TRADING SERVICES | 5999222 | LIHIR |
Ireland Trading | 5999223 | Lihir |
FDK Trading | 5999228 | Arawa |
RANGAIMAL TRADING | 5999229 | LIHIR |
CARE-ALL’S TRADING SERVICES | 5999233 | RABAUL |
GSS Trading | 5999241 | Lihir |
ROTEX TRADING | 5999242 | KOKOPO |
R & T STAND-ALONE TRADING | 5999266 | ARAWA |
GUO MEI TRADING | 5999269 | Lorengau |
DMF TRADING | 5999270 | Arawa |
ALOIMACS TRADING | 5999271 | Arawa |
JEMASEL RETAILING | 5999272 | KOKOPO |
JOJO Fuel Services | 59835 | Lorengau |
YI MART LTD | 5999274 | Lorengau |
Nenelam Limited | 5999280 | Kokopo |
MIRINAI TRADING | 5999281 | ARAWA |
Last Born Enterprises Limited | 541126 | KOKOPO |
Sea Breeze Enterprise Limited | 541127 | Kokopo |
Lagistar Trading | 5999286 | Lorengau |
IMARA AGRI PRODUCE LIMITED | 52612 | KOKOPO |
RMB Trading | 5999290 | Buin |
LEMIC TRADING | 5999291 | BUIN |
BISMARK FUEL | 59839 | Manus |
Name of Merchant |
Codes |
Business Location (Town/ City) |
Camp Administration Limited | 541102 | Tabubil |
Star Mart Supermarket Limited | 541103 | Tabubil |
Fortune & H Limited | 599925 | Popondetta |
Dragon Fight Limited | 599926 | Popondetta |
Mr Huang Limited | 599927 | Popondetta |
OK Investment Limited | 599977 | Popondetta |
Fly Tourism | 701110 | Kiunga |
Pipawa Investment | 599991 | Kiunga |
Nimar Trading | 541119 | Alotau |
Island Sude Trading | 599992 | Alotau |
Eda Duya Esega Trading | 541120 | Alotau |
Simdane Trading | 599993 | Alotau |
Wengem Holdings Limited | 541121 | Alotau |
Numa Canteen | 5999102 | Alotau |
Five Signs Investment Limited | 5999119 | Popondetta |
Leftovers Trading Limited | 5999155 | Alotau |
Protravel Trading | 5999161 | Top Goilanai |
ZNZ COMPANY LIMITED | 5999175 | Port Moresby |
Tabubil Bakery limited | 54623 | kiunga |
Lakeside Bar | 701115 | Kiunga |
Daisy Cake Studio | 5999194 | Alotau |
NOHAN DITATE CONSULTANCY SERVICES | 739912 | KIUNGA |
M & G ENTERPRISE LIMITED | 5999254 | KIUNGA |
OLLYB TRADING | 5999257 | Alotau |
BACKYARD XPRESS AUTO SHOP | 55335 | Alotau |
BACKYARD AUTO XPRESS | 55336 | Alotau |
ZEN INVESTMENT LTD | 5999289 | DARU |
C.A.R.D Canteen | 5999292 | Alotau |
EJAY PRINTING SERVICES | 73388 | DARU |
# |
NAME OF SCHOOL |
SCHOOL FEE CODE |
BRANCH NAME |
BRANCH CODE |
