Exchange Rates

Exchange rates for Kina

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.3198 0.3416 0.0000 0.3048 0.2836
Canadian Dollar CAD 0.3174 0.3830 0.0000 0.3024 0.3137
Swiss Franc CHF 0.1808 0.2181 0.0000 0.1658 0.1785
Yuan Renminbi CNY 1.5788 1.5488 0.0000 1.4288 1.5488
Danish Krone DKK 1.5115 1.4715 0.0000 1.3615 1.4715
Euro EUR 0.1974 0.2381 0.0000 0.1824 0.1949
Fiji Dollar FJD 0.5071 0.6139 0.0000 0.4921 0.5015
Pound Sterling GBP 0.1706 0.2059 0.0000 0.1556 0.1683
Hong Kong Dollar HKD 1.8047 2.1741 0.0000 1.6547 1.7766
Indian Rupee INR 22.1200 21.8200 0.0000 20.6200 21.8200
Yen JPY 36.6700 44.3300 0.0000 35.1700 36.2500
Norwegian Krone NOK 2.1366 2.1266 0.0000 1.9866 2.1266
New Zealand Dollar NZD 0.3869 0.4683 0.0000 0.3719 0.3825
Philippine Peso PHP 14.8200 17.0300 0.0000 13.3200 13.9800
Solomon Islands Dollar SBD 1.8508 2.2306 0.0000 1.7008 1.8222
Singapore Dollar SGD 0.2936 0.3547 0.0000 0.2786 0.2901
Baht THB 8.3700 9.0300 0.0000 6.8700 7.4000
Pa’anga TOP 0.5397 0.5392 0.0000 0.5247 0.5392
US Dollar USD 0.2365 0.2428 0.0000 0.2215 0.1921
Vatu VUV 26.6200 26.5700 0.0000 25.1200 26.3100
Tala WST 0.6181 0.6176 0.0000 0.6031 0.6176
Rand ZAR 3.7306 4.5900 0.0000 3.5806 3.6792

No exchange rates available for - View Latest

Exchange Rate Calculator

Please enter the information requested in the form to calculate the converted amount.

We’re here to help

Help and FAQs

Help and FAQs

Find an answer to all your banking needs and enquiries.

View
Find a branch or ATM

Find a branch or ATM

Find one of our many branches or ATMs for quick, convenient banking.

View
Contact us

Contact us

Get in touch for assistance with your banking needs or inquiries.

View