Business Banking / Exchange Rates

Exchange Rates

Exchange rates for Fiji Dollar

Tuesday, December 24, 2024

Filter by date
BSP Buys Currency BSP Sells
Notes Buy TT Buy Cheques/TChqs Country Code TT Sell Notes Sell
0.7427 0.6940 0.0000 Australian Dollar AUD 0.6690 0.6690
0.6818 0.6218 0.0000 Canadian Dollar CAD 0.6025 0.6025
0.0000 0.3960 0.0000 Swiss Franc CHF 0.3677 0.3677
0.4810 0.4153 0.0000 Euro EUR 0.4033 0.4033
0.3764 0.3447 0.0000 Pound Sterling GBP 0.3358 0.3358
3.6972 3.3564 0.0000 Hong Kong Dollar HKD 3.2633 3.2633
77.2300 68.4300 0.0000 Yen JPY 65.4300 65.4300
0.8232 0.7701 0.0000 New Zealand Dollar NZD 0.7371 0.7371
2.7292 1.8292 0.0000 Kina PGK 1.3292 1.3292
4.5752 4.3447 0.0000 Solomon Islands Dollar SBD 2.8947 2.8947
0.6842 0.5901 0.0000 Singapore Dollar SGD 0.5657 0.5657
1.1115 1.0015 0.0000 Pa’anga TOP 0.9290 0.9290
0.4736 0.4350 0.0000 US Dollar USD 0.4180 0.4180
59.4400 54.5300 0.0000 Vatu VUV 42.2300 42.2300
1.5939 1.2959 0.0000 Tala WST 1.1659 1.1659

For more information please contact the BSP Dealing Team.

Daven Khanna 321 4478 | 702 4102
Rehaan Janif 321 4928 | 702 4912
Anisheel Mani 321 4668 | 702 4751
Prasan Narayan 321 4532 | 702 4819

The above rates are applicable to transaction up to the equivalent of FJD 20,000.00
Transactions in excess of FJD 20,000.00 will warrant an application to BSP for firm quotations

All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate"
To convert a Foreign Currency in FJD "divide by the rate"
NB: Certain transactions are subject to a Commission charge and/or stamp duty. The above rates have been calculated using this morning's opening International Market rates.